Smalikho, Olga (2017)
Co-evolution of morphology and control in developing structures.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Smalikho_Dissertation19012017.pdf Copyright Information: In Copyright. Download (9MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Co-evolution of morphology and control in developing structures | ||||
Language: | English | ||||
Referees: | Adamy, Prof. Jürgen ; Sendhoff, Prof. Bernhard | ||||
Date: | 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 19 January 2017 | ||||
Abstract: | The continuous need to increase the efficiency of technical systems requires the utilization of complex adaptive systems which operate in environments which are not completely predictable. Reasons are often random nature of the environment and the fact that not all phenomena which influence the performance of the system can be explained in full detail. As a consequence, the developer often gets confronted with the task to design an adaptive system with the lack of prior knowledge about the problem at hand. The design of adaptive systems, which react autonomously to changes in their environment, requires the coordinated generation of sensors, providing information about the environment, actuators which change the current state of the system and signal processing structures thereby generating suitable reactions to changed conditions. Within the scope of the thesis, the new system growth method has been introduced. It is based on the evolutionary optimization design technique, which can automatically produce the efficient systems with optimal initially non-defined configuration. The final solutions produced by the novel growth method have low dimensional perception, actuation and signal processing structures optimally adjusted to each other during combined evolutionary optimization process. The co-evolutionary system design approach has been realized by the concurrent development and gradual complexification of the sensory, actuation and corresponding signal processing systems during entire optimization. The evolution of flexible system configuration is performed with the standard evolutionary strategies by means of adaptable representation of variable length and therewith variable complexity of the system which it can represent in the further optimization progress. The co-evolution of morphology and control of complex adaptive systems has been successfully performed for the examples of a complex aerodynamic problem of a morphing wing and a virtual intelligent autonomously driving vehicle. The thesis demonstrates the applicability of the concurrent evolutionary design of the optimal morphological configuration, presented as sensory and actuation systems, and the corresponding optimal system controller. Meanwhile, it underlines the potentials of direct genotype – phenotype encodings for the design of complex engineering real-world applications. The thesis argues that often better, cheaper, more robust and adaptive systems can be developed if the entire system is the design target rather than its separate functional parts, like sensors, actuators or controller structure. The simulation results demonstrate that co-evolutionary methods are able to generate systems which can optimally adapt to the unpredicted environmental conditions while at the same time shedding light on the precise synchronization of all functional system parts during its co-developmental process. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-60978 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik > Control Methods and Robotics (from 01.08.2022 renamed Control Methods and Intelligent Systems) | ||||
Date Deposited: | 20 Mar 2017 13:00 | ||||
Last Modified: | 09 Jul 2020 01:35 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/6097 | ||||
PPN: | 400679884 | ||||
Export: |
View Item |