Ullrich, Matthias (2017)
Second-moment closure modeling of turbulent bubbly flows within the two-fluid model framework.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
PhD_Ullrich.pdf Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (4MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Second-moment closure modeling of turbulent bubbly flows within the two-fluid model framework | ||||
Language: | English | ||||
Referees: | Tropea, Prof. Dr. Cameron ; Jakirlic, Apl. Prof. Suad ; Janicka, Prof. Dr. Johannes | ||||
Date: | 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 15 November 2016 | ||||
Abstract: | The present study is focused on the simulation of turbulent bubbly flows by utilizing the two-fluid model (TFM) in conjunction with advanced near-wall Reynolds-stress models (RSMs) within the Reynolds-averaged Navier-Stokes (RANS) framework. Such anisotropy-resolving turbulence models, employed in combination with the TFM, have been rarely used so far for two-phase flow computations. The presently adopted RSMs are based on the formulations initially proposed by Jakirlic and co-workers for incompressible single-phase flows. Two essentially different RSM versions are selected to be applied in the present work. One model version is formulated within the conventional RANS framework, whereas the second one resembles an instability-sensitized RSM variant, capable of adequately resolving the fluctuating turbulent motions in accordance with the scale-adaptive simulation (SAS) proposal by Menter and Egorov. The necessary modifications of both Reynolds-stress models to be used within the TFM computational framework, also in conjunction with different model formulations accounting for the bubble-induced turbulence, require an appropriate coupling algorithm, which, independent of the geometrical complexity of the flow configurations considered, represents by itself a challenging task. The three reference flow configurations, chosen for the model validation, are the turbulent bubbly flows in a straight and suddenly-expanded vertical pipe over a range of Reynolds numbers and a square cross-sectioned bubble column. In addition, due to sake of comparative evaluation, the available corresponding single-phase flows are investigated by using both RSMs. The presently realized numerical investigations demonstrate a successful employment of both Reynolds-stress models for bubbly flow computations. In all three flow configurations the results obtained with the conventional RSM exhibit a high level of qualitative and quantitative agreement with the available reference data. The novel scale-resolving RSM reveals its high potential, representing a promising approach for further investigations. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-59427 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 16 Department of Mechanical Engineering 16 Department of Mechanical Engineering > Fluid Mechanics and Aerodynamics (SLA) 16 Department of Mechanical Engineering > Fluid Mechanics and Aerodynamics (SLA) > Modelling and simulation of turbulent flows |
||||
Date Deposited: | 24 Feb 2017 10:18 | ||||
Last Modified: | 09 Jul 2020 01:31 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/5942 | ||||
PPN: | 399969632 | ||||
Export: |
View Item |