Freudenhammer, Daniel Kim (2017)
Magnetic Resonance Velocimetry for Unsteady Flows.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
_Freudenhammer_Diss.pdf Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (64MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Magnetic Resonance Velocimetry for Unsteady Flows | ||||
Language: | English | ||||
Referees: | Tropea, Prof. Dr. Cameron ; Hennig, Prof. Dr. Jürgen | ||||
Date: | 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 16 November 2016 | ||||
Abstract: | Magnetic Resonance Imaging (MRI) is an established tool for clinical diagnostics. The measurement technique can be used to measure blood flow, then denoted Flow MRI or Magnetic Resonance Velocimetry (MRV). MRV has in recent years also found increasing consideration in the field of fluid mechanics, where it is esteemed for its unique capabilities of measuring fully volumetric velocity fields without the need for optical access and without manipulating the flow under investigation. MRV is typically used for the acquisition of mean velocity fields in water flows. This study deals with the possibility of acquiring velocity fields in steady, unsteady and turbulent flows. Besides the application of the different MR techniques in selected test cases, validation of the acquired measurement data is a main topic of this thesis. Mean flow measurements are acquired within steady flow model of a modern IC engine. The acquired flow data is validated by means of PIV data and excellent agreement is found. The three-dimensional nature of the acquired flow field enables new insights into the volumetric flow field distribution. Unsteady periodic flows are analyzed by means of the 4D MRV measurement sequence,which acquires phase-averaged, volumetric velocity fields. The acquired flow data is extensively validated by means of Particle Image Velocimetry (PIV) and Laser Doppler Velocimetry (LDV) data and valid flow regions are identified. A comprehensive understanding of the unsteady, periodic flow field evolution during intake stroke is enabled for the measurements inside the modified engine flow model. MR turbulence measurements, for the acquisition of normal and shear stresses within the flow field, are conducted within a Backward Facing Step (BFS) geometry, which provides optical access for comparative LDV validation measurements through a perspex insert. MR turbulence measurements inside the engine flow model demonstrate the potential of the measurements regarding their application in complex geometries. Validation of the measurements shows a reasonable agreement for normal stresses, while the determination of shear stresses remains still rather inaccurate. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Magnetic Resonance Velocimetry, MRV, MRI, IC-engine, IC engine, intake flow, unsteady flows, BFS, Backward facing step, | ||||
URN: | urn:nbn:de:tuda-tuprints-58472 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 16 Department of Mechanical Engineering > Fluid Mechanics and Aerodynamics (SLA) | ||||
Date Deposited: | 17 Jan 2017 09:39 | ||||
Last Modified: | 09 Jul 2020 01:29 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/5847 | ||||
PPN: | 398573522 | ||||
Export: |
View Item |