Kohlbrecher, Stefan (2015)
A Holistic Approach for Highly Versatile Supervised Autonomous Urban Search and Rescue Robots.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Updated grammar and adjusted publication numbers to new version -
Text
dissertation-kohlbrecher.pdf - Updated Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (15MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | A Holistic Approach for Highly Versatile Supervised Autonomous Urban Search and Rescue Robots | ||||
Language: | English | ||||
Referees: | von Stryk, Prof. Dr. Oskar ; Nardi, Prof. Dr. Daniele | ||||
Date: | 20 October 2015 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 2 December 2015 | ||||
Abstract: | The use of robots for search and rescue tasks has tremendous potential to mitigate disasters and save lives of both of disaster victims and first responders. Moreover, robots actually deployed for disaster response are neither highly intelligent (i.e. autonomous) nor do they intelligently make best use of a human supervisor in the loop nor do multiple heterogeneous robots work together in an intelligent manner. Within this thesis, a holistic systems-oriented approach together with a number of developments of key functionalities to increase robot autonomy for rescue robots systems are presented and evaluated. These are usable for a wide range of robotic systems and operation modes, from unmanned ground vehicles for exploration and surveillance to complex high degree of freedom humanoid robotic systems that can be used for remote manipulation in disaster environments and thus, may potentially serve as "avatars" for human response forces supervising them. Importantly, cooperation between one or more human supervisors and such robotic systems is demonstrated, increasing overall reliability and capability. The presented approaches are evaluated in simulated and real world robot experiments and presented within the scope of some of the most competitive international competitions for rescue and disaster response robots in the world, the the DARPA Robotics Challenge competition and the RoboCup Rescue Robot League, demonstrating their performance beyond laboratory environments and representing an important milestone towards their future use in real disaster environments. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | urban search and rescue, robots, simultaneous localization and mapping | ||||
URN: | urn:nbn:de:tuda-tuprints-58162 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science 600 Technology, medicine, applied sciences > 600 Technology 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 20 Department of Computer Science 20 Department of Computer Science > Simulation, Systems Optimization and Robotics Group |
||||
Date Deposited: | 30 Nov 2016 12:05 | ||||
Last Modified: | 30 Nov 2016 12:05 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/5816 | ||||
PPN: | 396259855 | ||||
Export: |
View Item |