Davide, Gatti (2015)
Turbulent skin-friction drag deduction via spanwise wall oscillations.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
DISS.pdf Copyright Information: CC BY-NC-ND 3.0 Unported - Creative Commons, Attribution, NonCommercial, NoDerivs. Download (64MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Turbulent skin-friction drag deduction via spanwise wall oscillations | ||||
Language: | English | ||||
Referees: | Tropea, Prof. Cameon ; Frohnapfel, Prof. Bettina ; Schlaak, Prof. Helmut | ||||
Date: | 8 September 2015 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 17 December 2014 | ||||
Abstract: | The present work aims at contributing to the development of active flow control via spanwise wall oscillations for turbulent skin-friction drag reduction with numerical and experimental tools, both improving our understanding of their mechanisms and to easing laboratory implementation with a novel actuator principle: the dielectric elastomer actuators (DEA). Dielectric elastomer actuators, capable of large in-plane wall motions, are developed and thoroughly characterized for suitability in flow-control applications. The influence of a major design parameter, the amount of pre-stretch, on static and dynamic actuation is extensively discussed and an optimal combination is found, which yields the best trade-off between actuation amplitude and frequency. DEA-based spanwise oscillating surfaces are tested in a laboratory, low-Reynolds number (Re), fully developed turbulent channel flow, where they yield an actively-induced relative decrease in skin-friction of about 5%. Measurements of the real power required to impose the spanwise oscillations are performed and enable to evaluate the control performance in terms of energetic efficiency. A negative yet promising net power saving, budget between the energy saving and expenditure, is achieved which is several order of magnitude larger than previous experiments with conventional actuator technologies. Direct numerical simulations (DNS) of fully developed turbulent channel flows are performed to study the effects of inhomogeneous actuation on control performance. Spatial onset transients are investigated as source of the commonly-observed discrepancies between laboratory and numerical experiments, by directly comparing the experimental investigations to their numerical idealized representation. The rate at which the drag reduction deteriorates at increasing Re is investigated by exploring a new DNS dataset of turbulent channel flows controlled through an alternative spanwise wall forcing method: the streamwise-traveling waves of spanwise wall velocity. A mathematical relationship between the Reynolds number and the drag reduction is found to predict the dominant part of this decay, which is not specific to the particular control technique but rather inherent in the definition of drag reduction rate. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-49635 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 16 Department of Mechanical Engineering > Fluid Mechanics and Aerodynamics (SLA) 18 Department of Electrical Engineering and Information Technology > Microtechnology and Electromechanical Systems |
||||
Date Deposited: | 24 Sep 2015 14:16 | ||||
Last Modified: | 09 Jul 2020 01:06 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4963 | ||||
PPN: | 386801215 | ||||
Export: |
View Item |