Piasecki, Piotr (2014)
Strongly interacting matter in a finite volume.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Dissertation_Piotr_Piasecki.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Strongly interacting matter in a finite volume | ||||
Language: | English | ||||
Referees: | von Smekal, PD. Dr. Lorenz ; Wambach, Prof. Dr. Jochen | ||||
Date: | 24 July 2014 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 14 May 2014 | ||||
Abstract: | In this work we study the Polyakov-Quark-Meson model for N_f=2 and N_c=3 in a finite volume with the Functional Renormalization Group in a local potential approximation. We choose for the spatial momentum modes periodic and antiperiodic boundary conditions. Because of the lack of a zero mode in the case of antiperiodic boundary conditions we realize a clearly different behavior of the results. We solve the gap-equations for the Polyakov-loop-variable \Phi and its conjugate \Phi^* for different box sizes L as a function of the temperature $T$ and the chemical potential \mu. With these we calculate the pion decay constant and obtain the phase diagram and the pressure. We also study whether the results converge with increasing truncation order N and whether the finite volume results converge with increasing volume size to those of the infinite volume case. For the case of an infinite volume we further solve the gap-equations on all scales. Therefore, we include for the solution of the flow equation an indirect scale dependence of the Polyakov-loop-variable. With this we extend recent approaches which solve the gap-equations only at the infrared cutoff. We calculate with this several thermodynamic variables like the pressure and the trace anomaly. Additionally, we include a non-zero magnetic field and study the possibility of an inverse magnetic catalysis under variation of T_0 with the magnetic field. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-40399 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics 05 Department of Physics > Institute of Nuclear Physics |
||||
Date Deposited: | 24 Jul 2014 05:44 | ||||
Last Modified: | 25 Jan 2024 10:06 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4039 | ||||
PPN: | 386756384 | ||||
Export: |
View Item |