Luck, Kevin Sebastian (2014)
Latent Space Reinforcement Learning.
Technische Universität Darmstadt
Bachelor Thesis, Primary publication
|
Text
(PDF)
Latent_Space_Reinforcement_Learning_KSLuck.pdf - Submitted Version Copyright Information: CC BY 2.5 Generic - Creative Commons, Attribution. Download (23MB) | Preview |
Item Type: | Bachelor Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Latent Space Reinforcement Learning | ||||
Language: | English | ||||
Referees: | Peters, Prof. Dr. Jan ; Ben Amor, Dr. Heni ; Neumann, Dr. Gerhard | ||||
Date: | 6 May 2014 | ||||
Place of Publication: | Darmstadt | ||||
Abstract: | Often we have to handle high dimensional spaces if we want to learn motor skills for robots. In policy search tasks we have to find several parameters to learn a desired movement. This high dimensionality in parameters can be challenging for reinforcement algorithms, since more samples for finding an optimal solution are needed with every additional dimension. On the other hand, if the robot has a high number of actuators, an inherent correlation between these can be found for a specific motor task, which we can exploit for a faster convergence. One possibility is to use techniques to reduce the dimensionality of the space, which is used as a pre-processing step or as an independent process in most applications. In this thesis we present a novel algorithm which combines the theory of policy search and probabilistic dimensionality reduction to uncover the hidden structure of high dimensional action spaces. Evaluations on an inverse kinematics task indicate that the presented algorithm is able to outperform the reference algorithms PoWER and CMA-ES, especially in high dimensional spaces. Furthermore we evaluate our algorithm on a real-world task. In this task, a NAO robot learns to lift his leg while keeping balance. The issue of collecting samples for learning on a real robot in such a task, which is often very time and cost consuming, is considered in here by using a small number of samples in each iteration. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Reinforcement Learning, Policy Search, Dimensionality Reduktion | ||||
URN: | urn:nbn:de:tuda-tuprints-38321 | ||||
Divisions: | 20 Department of Computer Science 20 Department of Computer Science > Intelligent Autonomous Systems |
||||
Date Deposited: | 13 May 2014 05:41 | ||||
Last Modified: | 09 Jul 2020 00:37 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3832 | ||||
PPN: | 340170050 | ||||
Export: |
View Item |