Grobe, Lars Oliver ; Noback, Andreas ; Wasilewski, Stephen William ; Mächler, Claudia (2024)
Zonal Reconstruction of Daylighting in Historic Built Environments: A Workflow to Model and Evaluate Light in Spatial and Temporal Domains.
In: Heritage, 2024, 7 (11)
doi: 10.26083/tuprints-00028671
Article, Secondary publication, Publisher's Version
Text
heritage-07-00279.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (5MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Zonal Reconstruction of Daylighting in Historic Built Environments: A Workflow to Model and Evaluate Light in Spatial and Temporal Domains |
Language: | English |
Date: | 12 November 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 22 October 2024 |
Place of primary publication: | Basel |
Publisher: | MDPI |
Journal or Publication Title: | Heritage |
Volume of the journal: | 7 |
Issue Number: | 11 |
DOI: | 10.26083/tuprints-00028671 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Computer simulation allows to study daylight conditions in the past that afforded activities in antique buildings. The Python module phos4dtools implements the efficient computation of zonal daylight metrics that are considered to indicate affordances. It was employed to solve horizontal and vertical illuminance for different orientations and elevations in the House of the Priestesses, a unit of the Hadrianic Garden Houses complex in Ostia. A reconstruction model of the unit was produced by collating an existing, detailed 3D documentation with other sources and our own survey data. The spatially and temporally resolved results of daylight simulation employing phos4dtools were imported into a GIS database. Assuming typical reflectance properties, illuminance thresholds were determined that are required for the perception of contrast detail and colour differences. Integration over temporal periods and spatial zones that are eligible for residential activities was implemented by queries to the database. First, preliminary results indicated different distributions of affordances by daylight, depending on the characteristics of the considered visual tasks. Horizontal illuminance decreases quickly with increasing distance to the aperture, suggesting that activities bound to a horizontal work plane were constraint to the immediate adjacency of windows and potentially open doors. Vertical illuminance, on the other hand, reaches deep into the building when the receiving surface is oriented to a window, particularly in the absence of exterior obstructions. The exemplary application of phos4dtools shows its potential in the interdisciplinary research on daylight and its implications on living practice in antique buildings. |
Uncontrolled Keywords: | daylight, Ostia, antique dwelling, phos4dtools, Raytraverse |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-286711 |
Additional Information: | This article belongs to the Special Issue Cultural Heritage and New Technologies: From NextGen Approaches to Paradigm Shifts |
Classification DDC: | 700 Arts and recreation > 720 Architecture 900 History and geography > 930 History of the ancient world to ca. 499, archaeology |
Divisions: | 15 Department of Architecture > Fachgruppe A: Historische Grundlagen > Klassische Archäologie |
Date Deposited: | 12 Nov 2024 13:14 |
Last Modified: | 15 Nov 2024 13:42 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/28671 |
PPN: | 523561083 |
Export: |
View Item |