Benkner, Simon (2024)
Investigating and Modeling the Impact of Moisture on the Reliability of Mid-Power Light-Emitting Diodes.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00026493
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Dissertation_Benkner_TUprints.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (19MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Investigating and Modeling the Impact of Moisture on the Reliability of Mid-Power Light-Emitting Diodes | ||||
Language: | English | ||||
Referees: | Khanh, Prof. Dr. Tran Quoc ; Hofmann, Prof. Dr. Klaus | ||||
Date: | 9 January 2024 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | xxvii, 146 Seiten | ||||
Date of oral examination: | 29 November 2023 | ||||
DOI: | 10.26083/tuprints-00026493 | ||||
Abstract: | Over the past decades Light-emitting Diode (LED) devices have not only entered but occupied large segments of the general lighting market due to their flexible control features, high power conversion efficiency and exceptional long lifetime when operated at the recommended conditions. With the constant emergence of new application specific phosphor-materials niche applications are targeted. In some use cases the LEDdevice is exposed to multiple, often elevated environmental stress conditions, such as temperature and humidity. An example of such an application is horticulture lighting in vertical or greenhouse farming scenarios. However, especially the impact of moisture on the LED device as a whole is only sparsely investigated in past studies since mostly thermal and electrical stress conditions were targeted. In particular, only very few studies have been conducted on plastic-leaded chip carrier (PLCC) Mid-Power LED devices with respect to moisture. These situation is also reflected in common standards and methodologies for reliability testing and lifetime calculation. Therefore, the investigation of moisture ingress on performance of a LED and modeling this very is the main scope of this work. Over the course of this work an accelerated degradation test experiment was designed and conducted to gain further insights on the role of the combination of temperature, current and humidity on the devices degradation. This experiment included four state-of-the-art, commercially available Mid-Power LED devices recommended for the use in horticulture applications that were each subjected to 24 different temperature, humidity and current conditions. The current state of each device was measured continuously with respect to its optical, electrical and thermal characteristics. Based on the observed results it is concluded that especially moisture ingress severely impacts the devices performance by causing the encapsulant to detach from adjacent parts of the package due to shear forces introduced by hygroscopic swelling of the silicone encapsulant. Accompanying effects, such as tarnishing of the reflective lead-frame coating or accelerated dissolution admixed phosphor particles can also be reported. Regarding the modeling of the observed degradation trajectories various continuous decay functions and a segmented decay approach were investigated. Latter showed promising results especially when considering the subsequent modeling of its decay parameters according to Eyrings equation. In addition, a Gaussian Process Regression as a decay modeling approach as well as Survival Analysis as a time-to-failure approach were explored. Especially for case of non-monotonous acceleration functions both yielded an increased accuracy compared to typical physics-based modeling approaches. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-264936 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 600 Technology, medicine, applied sciences > 621.3 Electrical engineering, electronics |
||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Adaptive Lighting Systems and Visual Processing | ||||
Date Deposited: | 09 Jan 2024 12:05 | ||||
Last Modified: | 10 Jan 2024 07:01 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/26493 | ||||
PPN: | 514555971 | ||||
Export: |
View Item |