Stankov, Kay (2023)
Cost-efficient factor investing in emerging equity markets.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00023864
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Cost-efficient_factor_investing_in_emerging_equity_markets_Stankov.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (5MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Cost-efficient factor investing in emerging equity markets | ||||
Language: | English | ||||
Referees: | Schiereck, Prof. Dr. Dirk ; Johanning, Prof. Dr. Lutz | ||||
Date: | 2023 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | v, IV, 125 Seiten | ||||
Date of oral examination: | 27 April 2023 | ||||
DOI: | 10.26083/tuprints-00023864 | ||||
Abstract: | When factor investing is applied to emerging equity markets, due to the universe’s illiquid structure, the market friction must be considered. Risk-adjusted on-paper returns of such strategies look particularly appealing, but significant implementation hurdles stand in their path. While factor investing has been well-examined in literature, research gaps remain. This dissertation undertakes three comprehensive studies to resolve existing research gaps concerning portfolio cost-efficiency regarding the trade-off between return and implementation costs in emerging equity markets. Various approaches for further improvement of this trade-off extend the research. The first study demonstrates a factor-based strategy in emerging markets and provides a better understanding of the above trade-off. Multiple sensitivity analyses present the benefits of a first cost-mitigation approach. The second study further seeks to understand equity portfolios’ return and cost dynamics in a macroeconomic context. Leading indicators from developed and emerging markets are utilized to forecast the near-term factor regime. This prediction is adaptively implemented into the portfolios, adds a timing component, and highly increases the cost-efficiency. The third study extends the efficacy of the researched cost-mitigation strategy by implementing the benefits of a stock liquidity prediction based on state-of-the-art machine learning models. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-238648 | ||||
Classification DDC: | 300 Social sciences > 330 Economics | ||||
Divisions: | 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete > Corporate finance | ||||
Date Deposited: | 01 Jun 2023 12:20 | ||||
Last Modified: | 05 Jun 2023 08:26 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23864 | ||||
PPN: | 508292557 | ||||
Export: |
View Item |