Elsayed, Hesham Nabil Abdelrahman (2023)
Computer-supported movement guidance: investigating visual/visuotactile guidance and informing the design of vibrotactile body-worn interfaces.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00023857
Ph.D. Thesis, Primary publication, Publisher's Version
Text
5.05.2023.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (30MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Computer-supported movement guidance: investigating visual/visuotactile guidance and informing the design of vibrotactile body-worn interfaces | ||||
Language: | English | ||||
Referees: | Mühlhäuser, Prof. Dr. Max ; Weigel, Prof. Dr. Martin ; Gugenheimer, Prof. Dr. Jan | ||||
Date: | 2023 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | xix, 247 Seiten | ||||
Date of oral examination: | 30 March 2023 | ||||
DOI: | 10.26083/tuprints-00023857 | ||||
Abstract: | This dissertation explores the use of interactive systems to support movement guidance, with applications in various fields such as sports, dance, physiotherapy, and immersive sketching. The research focuses on visual, haptic, and visuohaptic approaches and aims to overcome the limitations of traditional guidance methods, such as dependence on an expert and high costs for the novice. The main contributions of the thesis are (1) an evaluation of the suitability of various types of displays and visualizations of the human body for posture guidance, (2) an investigation into the influence of different viewpoints/perspectives, the addition of haptic feedback, and various movement properties on movement guidance in virtual environments, (3) an investigation into the effectiveness of visuotactile guidance for hand movements in a virtual environment, (4) two in-depth studies of haptic perception on the body to inform the design of wearable and handheld interfaces that leverage tactile output technologies, and (5) an investigation into new interaction techniques for tactile guidance of arm movements. The results of this research advance the state of the art in the field, provide design and implementation insights, and pave the way for new investigations in computer-supported movement guidance. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-238578 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 20 Department of Computer Science > Telecooperation | ||||
Date Deposited: | 12 May 2023 12:10 | ||||
Last Modified: | 24 May 2023 05:52 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23857 | ||||
PPN: | 50776627X | ||||
Export: |
View Item |