Kley, Sani van der ; Goet, Gabriele ; Schmidt, Anna ; Einspieler, Valentina ; Wagner, Steven (2022)
Multiparameter Determination of Thin Liquid Urea-Water Films.
In: Applied Sciences, 2022, 11 (19)
doi: 10.26083/tuprints-00021277
Article, Secondary publication, Publisher's Version
Text
applsci-11-08925-v3.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (5MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Multiparameter Determination of Thin Liquid Urea-Water Films |
Language: | English |
Date: | 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2022 |
Publisher: | MDPI |
Journal or Publication Title: | Applied Sciences |
Volume of the journal: | 11 |
Issue Number: | 19 |
Collation: | 11 Seiten |
DOI: | 10.26083/tuprints-00021277 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | In this work, wavelengths were determined for the robust and simultaneous measurement of film thickness, urea concentration and fluid temperature. Film parameters such as film thickness, film temperature and the composition of the film are typically dynamically and interdependently changing. To gain knowledge of these quantities, a measurement method is required that offers a high temporal resolution while being non-intrusive so as to not disturb the film as well as the process conditions. We propose the extension of the FMLAS method, which was previously validated for the film thickness measurement of thin liquid films, to determine temperatures and concentrations using an adapted evaluation approach. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-212779 |
Additional Information: | This article belongs to the Special Issue Diode Laser Spectroscopy – Robust Sensing for Environmental and Industrial Applications Keywords: laser diagnostic; spectroscopy; film thickness; selective catalytic reduction |
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology |
Divisions: | Profile Areas > Thermo-Fluids & Interfaces 16 Department of Mechanical Engineering > Institute of Reactive Flows and Diagnostics (RSM) |
Date Deposited: | 13 May 2022 12:08 |
Last Modified: | 23 Aug 2022 12:11 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21277 |
PPN: | 494719958 |
Export: |
View Item |