Biondo, Luigi ; Gerken, Henrik ; Illmann, Lars ; Steinhaus, Tim ; Beidl, Christian ; Dreizler, Andreas ; Wagner, Steven (2022)
Advantages of Simultaneous In Situ Multispecies Detection for Portable Emission Measurement Applications.
In: SAE International Journal of Sustainable Transportation, Energy, Environment, & Policy, 2021, 2 (2)
doi: 10.26083/tuprints-00021050
Article, Secondary publication, Publisher's Version
Text
13-02-02-0010.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (4MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Advantages of Simultaneous In Situ Multispecies Detection for Portable Emission Measurement Applications |
Language: | English |
Date: | 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2021 |
Publisher: | SAE International |
Journal or Publication Title: | SAE International Journal of Sustainable Transportation, Energy, Environment, & Policy |
Volume of the journal: | 2 |
Issue Number: | 2 |
DOI: | 10.26083/tuprints-00021050 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | In this work, an in situ multispecies portable emission measurement system (PEMS) is presented. The system is based on tunable diode laser absorption spectroscopy (TDLAS) and is capable of measuring tailpipe emissions without the necessity of online calibration. It is intended for application on passenger cars within the real drive emission (RDE) procedure of the Worldwide Harmonized Light Duty Test Procedure (WLTP). In contrast to the extractive measurement principles of commercially available PEMS, the introduced measurement system does not require gas sampling or preconditioning and thus does not suffer from the same low-pass filter effects on the measurements. These differences are suspected to have an impact on certification-relevant measurement data. Measurements have been conducted on a 3-cylinder 1 liter EURO 6b gasoline engine test bench to investigate the differences between the presented measurement system and a commercially available PEMS. For the WLTP relevant investigation, water (H₂O), carbon dioxide (CO₂), carbon monoxide (CO), nitrogen oxide (NO), ammonia (NH₃), and methane (CH₄) were detected with an effective temporal resolution of 10 Hz by the introduced PEMS. The comparison of CO and NO concentration curves between the two systems show a distinct low-pass filter behavior of the commercially available PEMS. It is shown that the low-pass filter influences the calculation of the certification-relevant cumulative emissions, leading to deviations between both systems. As a result, deviations of up to 12% (CO) and 17% (NO) have been measured within the first 800 s of the Worldwide Harmonized Light Duty Test Cycle (WLTC). Increasing vehicle dynamics (e.g., in RDE application) are expected to lead to even higher deviations. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-210508 |
Additional Information: | Keywords: In situ, PEMS, RDE, WLTP, TDLAS, Emission, Tailpipe, Spectroscopy, Multispecies, Exhaust gas measurement |
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 16 Department of Mechanical Engineering > Institute for Internal Combustion Engines and Powertrain Systems (VKM) |
Date Deposited: | 25 Mar 2022 13:03 |
Last Modified: | 14 Dec 2022 07:02 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21050 |
PPN: | 502530081 |
Export: |
View Item |