Hoffmann, Katrin (2020)
Personalized Adaptive Endurance Training with Exergames.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00015407
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
Dissertation_Hoffmann_2020.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (2MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Personalized Adaptive Endurance Training with Exergames | ||||
Language: | English | ||||
Referees: | Wiemeyer, Prof. Dr Josef ; Hänsel, Prof. Dr. Frank | ||||
Date: | 2020 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | XIV, 101 Seiten | ||||
Date of oral examination: | 29 October 2020 | ||||
DOI: | 10.25534/tuprints-00015407 | ||||
Abstract: | Exergames, as part of “Serious Games”, have the potential to increase the amount of physical activity by using motivational computer game elements. This is particularly relevant for health sports since a regular and sustainable aerobic endurance training evokes a variety of health promoting effects. However, for Exergames to be deployed as efficient and effective training tools, it is essential to evoke and control individual strain corresponding to predefined training goals. In this context, the prediction of individual responses is essential for a fast and valid control of training. Inspired by a prototypical Exergame, this thesis presents five studies analyzing how aerobic endurance training based on heart rate responses can be integrated into Exergames. This includes on one hand the analysis of individual heart rate responses to the change of load and possible influencing factors modulating these responses. On the other hand, this also included the development of algorithms for individual and adaptive strain control integrating the obtained insights and knowledge from previous research. The first two studies present the development, optimization and evaluation process of a first evocation and control algorithm. Based on literature research and analyzes of heart rate responses to the change of load prior to training, an individual strain control is implemented. In two further studies, individual factors possibly influencing these responses are analyzed regarding their predictive potential. The results indicate that relatively stable parameters (e.g., age, gender, etc.) are not suitable to be used as valid prediction parameters. Thus, identical load can lead to different responses in the same participant. In contrast, variable short-term factors (e.g., mood, physical health, time of day, etc.) have a strong influence on the individual heart rate responses. Individual strain responses can vary even within short training sessions. An online prediction based on heart rate responses during training seems to have the highest potential for a valid prediction. In the last study, individual responses to the change of load are predicted using a mono-exponential equation. For this, only currently measured heart rate responses are analyzed and the final responses are incrementally calculated. The developed approach shows a satisfactory predictive potential. The main contribution of this thesis is the identification of relevant aspects for the integration of an individual optimal strain control within Exergames for aerobic endurance training. These results stimulate further interdisciplinary research on studies from sport science and informatics to develop effective and efficient Exergames used as training tools in health sports. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-154075 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 610 Medicine and health 700 Arts and recreation > 796 Sports |
||||
Divisions: | 03 Department of Human Sciences > Institut für Sportwissenschaft 03 Department of Human Sciences > Institut für Sportwissenschaft > Sportinformatik |
||||
Date Deposited: | 23 Dec 2020 08:20 | ||||
Last Modified: | 23 Dec 2020 21:15 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/15407 | ||||
PPN: | 474417522 | ||||
Export: |
View Item |