Hilcker, Michaela (2020):
A superfluid liquid helium target for electron scattering experiments at the S-DALINAC.
Darmstadt, Technische Universität,
DOI: 10.25534/tuprints-00012811,
[Ph.D. Thesis]
|
Text
20200714 - A superfluid liquid Helium Target for Electron Scattering Experiments at the S-DALINAC.pdf Available under CC-BY-SA 4.0 International - Creative Commons, Attribution Share-alike. Download (8MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Title: | A superfluid liquid helium target for electron scattering experiments at the S-DALINAC | ||||
Language: | English | ||||
Abstract: | The aim of this work was to develop a superfluid helium target for electron scattering experiments at the S-DALINAC. The target consists of a multistage helium cryostat including target cell and corresponding scattering chamber. It is initially filled with liquid helium at boiling temperature and then cooled down to 1.8 K via vapor pressure reduction. The infrastructure of the QCLAM spectrometer provides a set of basic conditions for the design. Difficulties in handling liquid helium provide further challenges. After the delivery of the required components, the cryostat had to be assembled and tested. The development of a suitable cooling procedure was a particularly critical point. The functionality of the cryostat was demonstrated in a following experiment. The assumed advantages of superfluid helium instead of liquid helium at boiling temperature as target material were confirmed. A commissioning experiment at the QCLAM spectrometer was performed. By evaluating the spectrum of elastically scattered electrons, the target thickness could be measured experimentally. It agrees with the geometric manufacturer's specifications. During the experiment, the focusing of the electron beam on the target was difficult. Therefore, simulations on a modified target cell geometry with an increased target area were performed. |
||||
Alternative Abstract: |
|
||||
Place of Publication: | Darmstadt | ||||
Classification DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
Divisions: | DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 1245: Nuclei: From Fundamental Interactions to Structure and Stars DFG-Graduiertenkollegs > Researcg Training Group 2128 Accelerator Science and Technology for Energy-Recovery Linacs 05 Department of Physics > Institute of Nuclear Physics > Experimentelle Kernphysik > Experimentelle Kernstruktur und S-DALINAC 05 Department of Physics > Institute of Nuclear Physics > Experimentelle Kernphysik > Elektronenstreuung, Wenig-Nukleon-Systeme 05 Department of Physics > Institute of Nuclear Physics > Experimentelle Kernphysik > Technische Kernphysik und Beschleunigerphysik |
||||
Date Deposited: | 06 Aug 2020 12:08 | ||||
Last Modified: | 06 Aug 2020 13:25 | ||||
DOI: | 10.25534/tuprints-00012811 | ||||
URN: | urn:nbn:de:tuda-tuprints-128111 | ||||
Referees: | Pietralla, Prof. Dr. Norbert and Enders, Prof. Dr. Joachim | ||||
Refereed: | 24 June 2020 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/12811 | ||||
Export: |
![]() |
View Item |