Glatt, Erik (2008)
Pattern Formation in Spatially Extended Systems: Interplay of Variability and Noise.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
PDF
dis_eg1.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (3MB) | Preview |
|
|
PDF
dis_eg2.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (6MB) | Preview |
|
|
PDF
dis_eg3.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (4MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Pattern Formation in Spatially Extended Systems: Interplay of Variability and Noise | ||||
Language: | English | ||||
Referees: | Kaiser, Prof. Dr. Friedemann ; Drossel, Prof. Dr. Barbara | ||||
Date: | 19 June 2008 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 16 June 2008 | ||||
Abstract: | Many spatially extended systems show a complex long-range dynamics and one can observe coherent pattern formation. For a fundamental understanding of the systems one has to know the pattern forming mechanisms. However the spatiotemporal dynamics of biological systems is even more complicated, because the omnipresent stochasticity may play an important role. Biological systems are exposed to large fluctuations and have to be adapted to noise. A second omnipresent source of stochasticity is the variability, which denotes static stochastic differences between otherwise equal elements of a system. It means that e.g. in a colony of bacteria the single cells are slightly different from each other. In this thesis the influence of variability and noise on spatially extended systems is investigated in detail. The model systems are oscillatory and excitable nets of FitzHugh-Nagumo, Hodgkin-Huxley and reduced Hodgkin-Huxley elements, respectively. It is shown that the interplay of variability and noise may be essential for pattern formation mechanisms, stochastic resonance effects and synchronisation. Multiplicative stochastic terms have in addition a systematic influence on the system dynamics, which may cause a wide range of interesting phenomena, like variability and/or noise induced transitions between different regimes. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | noise, variability, pattern formation | ||||
Alternative keywords: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-10206 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics | ||||
Date Deposited: | 17 Oct 2008 09:23 | ||||
Last Modified: | 08 Jul 2020 23:10 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/1020 | ||||
PPN: | 200261959 | ||||
Export: |
View Item |