Schneider, Marius (2019):
Robust aero-thermal design of high pressure turbines at uncertain exit conditions of low-emission combustion systems.
Darmstadt, [Book]
|
Dissertation -
Text
(PDF)
20190825_Dissertation_Schneider.pdf - Published Version Copyright Information: CC-BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (108MB) | Preview |
Item Type: | Book | ||||
---|---|---|---|---|---|
Title: | Robust aero-thermal design of high pressure turbines at uncertain exit conditions of low-emission combustion systems | ||||
Language: | English | ||||
Abstract: | A key challenge in the development of novel, low-emission combustion systems in jet engines is the analysis of combustor turbine interaction. The exit conditions of the combustor are accounted for in the design of the first high pressure turbine stage in order to increase the efficiency of the system. Due to the extreme temperatures in jet engine combustors the knowledge of these conditions is subject to large uncertainties. The goal of this work is the development of a method to account for these uncertainties in design. This shall enable the development of robust components that do not fail if conditions deviate from the design point. A major component of the method is a model that generates two-dimensional flow profiles of modern lean burn combustors based on a parameter set. These are used as boundary condition of a three dimensional flow simulation of the turbine. Stochastic deviations of the input parameters within the uncertainties can thus be accounted for. The developed process chain which couples parameters of turbine inlet conditions with performance parameters of the engine is analysed by means of statistical methods for uncertainty quantification. The model is able to reproduce both, conditions of a test rig as well as those in real engines, with sufficient accuracy. Strong swirl at the combustor exit, which is characteristic for modern combustors, interacts with the first row of stator vanes of the turbine. Secondary flows in the vane passage, known from the literature, are influenced and additional structures are induced by the inlet swirl. By means of the developed process, a significant correlation between the circumferential position of the inlet swirl core and the radial position of the induced structures is identified. The relation transforms variations in the circumferential position of inlet swirl to variations in the local thermal load of the vanes and hub end wall and thus of the turbine's life time. Uncertainties in thermal efficiency result mainly from uncertainties in the position of hot streaks at turbine inlet. |
||||
Alternative Abstract: |
|
||||
Place of Publication: | Darmstadt | ||||
Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 600 Technik 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften |
||||
Divisions: | 16 Department of Mechanical Engineering > Institute of Gas Turbines and Aerospace Propulsion (GLR) > Numerical Simulation 16 Department of Mechanical Engineering > Institute of Gas Turbines and Aerospace Propulsion (GLR) > Turbine 16 Department of Mechanical Engineering > Institute of Gas Turbines and Aerospace Propulsion (GLR) > Rolls-Royce University Technology Center Combustor Turbine Interaction (UTC) |
||||
Date Deposited: | 15 Oct 2019 09:49 | ||||
Last Modified: | 15 Oct 2019 09:49 | ||||
URN: | urn:nbn:de:tuda-tuprints-91124 | ||||
Referees: | Schiffer, Prof. Dr. Heinz-Peter ; Hasse, Prof. Dr. Christian | ||||
Date of oral examination: | 17 July 2019 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/9112 | ||||
PPN: | |||||
Export: |
![]() |
View Item |