Simon, Daniel (2019):
Development and Assessment of Rare Earth-lean Th1Mn12-Phases for the Use in Permanent Magnets.
Darmstadt, Technische Universität,
[Ph.D. Thesis]
|
PhD thesis on new permanent magnetic phases -
Text
(Development and Assessment of Rare Earth-lean Th1Mn12-Phases for the Use in Permanent Magnets)
Dissertation_DSimon_2019.pdf - Published Version Copyright Information: CC-BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (61MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Title: | Development and Assessment of Rare Earth-lean Th1Mn12-Phases for the Use in Permanent Magnets | ||||
Language: | English | ||||
Abstract: | The first part of the work deals with the detailed investigation of ferromagnetic Th1Mn12-phases in the material systems Sm-Fe-Mo-Al and Ce-Sm-Fe-Ti-V. Different methods were employed to characterize existence ranges as well as magnetic and structural properties. Based on the obtained results, the suitability and potential of these phases for the use in future permanent magnets is discussed. Specifically for the promising Ce0.5Sm0.5Fe10Ti1V1(Ga)-phase, bulk magnets were successfully produced by hot-pressing and subsequent die-upsetting. The samples were characterized in detail, both, magnetically and structurally. The possibility of inducing a texture by die-upsetting was closely investigated and evaluated regarding the factors which are considered to be crucial in the case of Nd-Fe-B-magnets. In the second part, Kerr microscopy was performed on a set of very different and well-reported permanent-magnetic phases. The magnetic patterns, visualized by polarized light microscopy, were evaluated quantitatively with image processing software and further compared to the respective intrinsic magnetic properties. The potential to quantify the magnetic properties of new ferromagnetic phases based on their domain contrast is assessed. There is a certain compositional sensitivity and the suitability to quickly check for uniaxial anisotropy or substantial polarization. However, quantification remains problematic because the influence of the local chemistry and physics (especially the reduced magnetizations) on the sample surface, regarding the rotation of the polarization plane, is obscure and furthermore overlain by measurement uncertainties. |
||||
Alternative Abstract: |
|
||||
Place of Publication: | Darmstadt | ||||
Classification DDC: | 500 Naturwissenschaften und Mathematik > 500 Naturwissenschaften 500 Naturwissenschaften und Mathematik > 530 Physik 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften 600 Technik, Medizin, angewandte Wissenschaften > 670 Industrielle Fertigung |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Functional Materials |
||||
Date Deposited: | 06 Sep 2019 12:20 | ||||
Last Modified: | 09 Jul 2020 02:42 | ||||
Corresponding Links: | |||||
URN: | urn:nbn:de:tuda-tuprints-89644 | ||||
Additional Information: | Erstveröffentlichung bei TUPrints. |
||||
Referees: | Gutfleisch, Prof. Dr. Oliver ; Ehrenberg, Prof. Dr. Helmut | ||||
Date of oral examination: | 8 July 2019 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8964 | ||||
PPN: | |||||
Export: |
![]() |
View Item |