Anitha Sukkurji, Parvathy ; Molinari, Alan ; Reitz, Christian ; Witte, Ralf ; Kübel, Christian ; Chakravadhanula, Venkata ; Kruk, Robert ; Clemens, Oliver (2018)
Anion Doping of Ferromagnetic Thin Films of La0.74Sr0.26MnO3−δ via Topochemical Fluorination.
In: Materials, 2018, (7)
Article, Secondary publication, Publisher's Version
|
Text
materials-clemens.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Anion Doping of Ferromagnetic Thin Films of La0.74Sr0.26MnO3−δ via Topochemical Fluorination |
Language: | English |
Date: | 2018 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2018 |
Publisher: | MDPI |
Journal or Publication Title: | Materials |
Issue Number: | 7 |
Series Volume: | 11 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | Chemical doping via insertion of ions into the lattice of a host material is a key strategy to flexibly manipulate functionalities of materials. In this work, we present a novel case study on the topotactic insertion of fluoride ions into oxygen-deficient ferromagnetic thin films of La0.74Sr0.26MnO3−δ (LSMO) epitaxially grown onto single-crystal SrTiO3 (STO) substrates. The effect of fluorination on the film structure, composition, and magnetic properties is compared with the case of oxygen-deficient and fully-oxidized LSMO films. Although incorporation of F− anions does not significantly alter the volume of the LSMO unit cell, a strong impact on the magnetic characteristics, including a remarkable suppression of Curie temperature and saturation magnetization accompanied by an increase in magnetic coercivity, was found. The change in magnetic properties can be ascribed to the disruption of the ferromagnetic exchange interactions along Mn-anion-Mn chains driven by F− doping into the LSMO lattice. Our results indicate that F− doping is a powerful means to effectively modify the magnetic functional properties of perovskite manganites. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-77433 |
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Fachgebiet Materialdesign durch Synthese |
Date Deposited: | 31 Aug 2018 07:56 |
Last Modified: | 13 Dec 2022 10:03 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/7743 |
PPN: | |
Export: |
View Item |