Ströbel, Bernhard ; Schmelzle, Sebastian ; Blüthgen, Nico ; Heethoff, Michael (2018)
An automated device for the digitization and 3D modelling of insects, combining extended-depth-of-field and all-side multi-view imaging.
In: ZooKeys, 2018
Article, Secondary publication, Publisher's Version
|
Text
Heethoff.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (21MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | An automated device for the digitization and 3D modelling of insects, combining extended-depth-of-field and all-side multi-view imaging |
Language: | English |
Date: | 2018 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2018 |
Publisher: | Pensoft Publishers |
Journal or Publication Title: | ZooKeys |
Series Volume: | 759 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | Digitization of natural history collections is a major challenge in archiving biodiversity. In recent years, several approaches have emerged, allowing either automated digitization, extended depth of field (EDOF) or multi-view imaging of insects. Here, we present DISC3D: a new digitization device for pinned insects and other small objects that combines all these aspects. A PC and a microcontroller board control the device. It features a sample holder on a motorized two-axis gimbal, allowing the specimens to be imaged from virtually any view. Ambient, mostly reflection-free illumination is ascertained by two LED-stripes circularly installed in two hemispherical white-coated domes (front-light and back-light). The device is equipped with an industrial camera and a compact macro lens, mounted on a motorized macro rail. EDOF images are calculated from an image stack using a novel calibrated scaling algorithm that meets the requirements of the pinhole camera model (a unique central perspective). The images can be used to generate a calibrated and real color texturized 3Dmodel by ‘structure from motion’ with a visibility consistent mesh generation. Such models are ideal for obtaining morphometric measurement data in 1D, 2D and 3D, thereby opening new opportunities for trait-based research in taxonomy, phylogeny, eco-physiology, and functional ecology. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-74406 |
Classification DDC: | 500 Science and mathematics > 570 Life sciences, biology |
Divisions: | 10 Department of Biology |
Date Deposited: | 25 May 2018 12:19 |
Last Modified: | 13 Dec 2022 09:54 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/7440 |
PPN: | |
Export: |
View Item |