Vrankovic, Dragoljub (2018):
Silicon Based Materials for Energy Related Technologies.
Darmstadt, Technische Universität,
[Ph.D. Thesis]
|
Text
Dragoljub_Vrankovic_Silicon Based Materials for Energy Related Technologies_Final.pdf - Accepted Version Copyright Information: CC-BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (46MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Title: | Silicon Based Materials for Energy Related Technologies | ||||
Language: | English | ||||
Abstract: | The focus of this PhD work is on new materials with a tailored microstructure and composition for the application in energy-related technologies, notably energy storage in Li-ion batteries and CO2 gas storage. In the first part of the thesis, polymer-derived SiCN/SiOC nanocomposites are employed to stabilize the silicon anode in lithium batteries during the lithiation/delithiation process. In particular, the influence of the composite morphology on the cycling behavior of elemental silicon is systematically investigated. The preparation and optimisation of the composite consisting of highly porous silicon embedded in the C/SiOC matrix is described. The electrochemical measurements demonstrate exceptionally high Coulombic efficiency and almost no capacity decay during prolonged charge/discharge tests. The second part of this thesis discloses de novo invented synthesis route allowing to tailor the porosity of Si-based ceramics using simple chemical tools. The electrochemical studies of porous carbon-rich SiCN ceramics reveal excellent high rate capabilities and cycling stabilities. The invented method also allows to synthesize Si-based ceramics with a tailored hierarchical porosity suitable for CO2 gas capture and storage. |
||||
Alternative Abstract: |
|
||||
Place of Publication: | Darmstadt | ||||
Classification DDC: | 500 Naturwissenschaften und Mathematik > 500 Naturwissenschaften 500 Naturwissenschaften und Mathematik > 530 Physik 500 Naturwissenschaften und Mathematik > 540 Chemie 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Dispersive Solids |
||||
Date Deposited: | 25 May 2018 08:03 | ||||
Last Modified: | 25 May 2018 08:03 | ||||
URN: | urn:nbn:de:tuda-tuprints-73192 | ||||
Referees: | Riedel, Prof. Dr. Ralf ; Soraru, Prof. Dr. Gian Domenico | ||||
Date of oral examination: | 1 March 2018 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/7319 | ||||
PPN: | |||||
Export: |
![]() |
View Item |