Rückelt, Tobias (2017)
Connecting Vehicles to the Internet - Strategic Data Transmission for Mobile Nodes using Heterogeneous Wireless Networks.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Diss zur Veroeffentlichung -
Text
(pdf)
Dissertation.pdf - Accepted Version Copyright Information: CC BY-ND 4.0 International - Creative Commons, Attribution NoDerivs. Download (5MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Connecting Vehicles to the Internet - Strategic Data Transmission for Mobile Nodes using Heterogeneous Wireless Networks | ||||
Language: | English | ||||
Referees: | Steinmetz, Dr.-Ing. Ralf ; Stavrakakis, Dr. Ioannis | ||||
Date: | 30 November 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 5 October 2017 | ||||
Abstract: | With the advent of autonomous driving, the driving experience for users of connected vehicles changes, as they may enjoy their travel time with entertainment, or work productively. In our modern society, both require a stable Internet access. However, future mobile networks are not expected to be able to satisfy application Quality of Service (QoS) requirements as needed, e.g. during rush hours. To address this problem, this dissertation investigates data transmission strategies that exploit the potential of using a heterogeneous wireless network environment. To this end, we combine two so far distinct concepts, firstly, network selection and, secondly, transmission time selection, creating a joint time-network selection strategy. It allows a vehicle to plan delay-tolerant data transmissions ahead, favoring transmission opportunities with the best prospective flow-network matches. In this context, our first contribution is a novel rating model for perceived transmission quality, which assesses transmission opportunities with respect to application QoS requirement violations, traded off by monetary cost. To enable unified assessment of all data transmissions, it generalizes existing specialized rating models from network selection and transmission time selection and extends them with a novel throughput requirement model. Based on that, we develop a novel joint time-network selection strategy, Joint Transmission Planning (JTP), as our second contribution, planning optimized data transmissions within a defined time horizon. We compare its transmission quality to that of three predominant state-of-the-art transmission strategies, revealing that JTP outperforms the others significantly by up to 26%. Due to extensive scenario variation, we discover broad stability of JTP reaching 87-91% of the optimum. As JTP is a planning approach relying on prediction data, the transmission quality is strongly impaired when executing its plans under environmental changes. To mitigate this impact, we develop a transmission plan adaptation as our third contribution, modifying the planned current transmission online in order to comply with the changes. Even under strong changes of the vehicle movement and the network environment, it sustains 57%, respectively 36%, of the performance gain from planning. Finally, we present our protocol Mobility management for Vehicular Networking (MoVeNet), pooling available network resources of the environment to enable flexible packet dispatching without breaking connections. Its distributed architecture provides broad scalability and robustness against node failures. It complements control mechanisms that allow a demand-based and connection-specific trade-off between overhead and latency. Less than 9 ms additional round trip time in our tests, instant handover and 0 to 4 bytes per-packet overhead prove its efficiency. Employing the presented strategies and mechanisms jointly, users of connected vehicles and other mobile devices can significantly profit from the demonstrated improvements in application QoS satisfaction and reduced monetary cost. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-69133 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology 18 Department of Electrical Engineering and Information Technology > Institute of Computer Engineering > Multimedia Communications |
||||
Date Deposited: | 04 Dec 2017 11:58 | ||||
Last Modified: | 09 Jul 2020 01:54 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/6913 | ||||
PPN: | 42355509X | ||||
Export: |
View Item |