Franz, Markus (2017):
Improving Data Quality, Model Functionalities and Optimizing User Interfaces in Decision Support Systems.
Darmstadt, Technische Universität,
[Ph.D. Thesis]
|
Text
Dissertation - Markus Franz - Veröffentlichungsversion.pdf Available under: CC-BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (2MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Title: | Improving Data Quality, Model Functionalities and Optimizing User Interfaces in Decision Support Systems | ||||
Language: | English | ||||
Abstract: | This dissertation contributes to the research on three core elements of decision support systems for managers and consumers: data management, model management and user interface. With respect to data management this dissertation proposes an approach for reducing unobserved product heterogeneity in online transaction data sets. The example of an online auction data set is used to investigate the approach’s ability to improve data quality. In the area of model management this dissertation contributes an approach to elicit consumer product preferences for exponential (beside linear) utility functions aiming at predicting consumers’ utilities and willingness-to-pay for individual products. The question which utility function (linear or exponential) is better suited for predicting product utilities and the willingness to pay is evaluated using a laboratory experiment. Further, in the area of user interfaces this dissertation deals with information visualization. Focusing on coordinate systems, a laboratory experiment is used to investigate which visualization format (two or three dimensional) is better suited for supporting simple vs. complex decision making scenarios and which criteria matter when choosing a visualization format for a particular level of decision making complexity. |
||||
Alternative Abstract: |
|
||||
Place of Publication: | Darmstadt | ||||
Classification DDC: | 000 Allgemeines, Informatik, Informationswissenschaft > 004 Informatik 300 Sozialwissenschaften > 330 Wirtschaft |
||||
Divisions: | 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete > Fachgebiet Electronic Markets | ||||
Date Deposited: | 16 Mar 2017 10:36 | ||||
Last Modified: | 09 Jul 2020 01:31 | ||||
URN: | urn:nbn:de:tuda-tuprints-59258 | ||||
Referees: | Hinz, Prof. Dr. Oliver ; Benlian, Prof. Dr. Alexander | ||||
Date of oral examination: | 1 December 2016 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/5925 | ||||
PPN: | |||||
Export: |
![]() |
View Item |