Kilian, Jürgen (2005):
Inferring Score Level Musical Information From Low-Level Musical Data.
Darmstadt, Technische Universität,
[Ph.D. Thesis]
|
Text
diss-jkilian1-2.pdf Copyright Information: CC-BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (4MB) | Preview |
|
|
Text
diss-jkilian2-2.pdf Copyright Information: CC-BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (3MB) | Preview |
Item Type: | Ph.D. Thesis | ||||||
---|---|---|---|---|---|---|---|
Title: | Inferring Score Level Musical Information From Low-Level Musical Data | ||||||
Language: | English | ||||||
Abstract: | This thesis is focussed on inferring score level information from low-level symbolic musical data. It gives an introduction into approaches for musical quantisation, tempo detection, voice separation, as well as key and meter detection or the inference of secondary score level information. The thesis introduces also new approaches based on pattern detection and statistical analysis for the core issues tempo detection and quantisation. For the voice separation problem the thesis introduces a now approach based on local search. |
||||||
Alternative Abstract: |
|
||||||
Place of Publication: | Darmstadt | ||||||
Uncontrolled Keywords: | Computermusik, Tempo Erkennung, Quantisierung, Stimmentrennung, GUIDO Musiknotation | ||||||
Alternative keywords: |
|
||||||
Classification DDC: | 000 Allgemeines, Informatik, Informationswissenschaft > 004 Informatik | ||||||
Divisions: | 20 Department of Computer Science | ||||||
Date Deposited: | 17 Oct 2008 09:21 | ||||||
Last Modified: | 08 Jul 2020 22:51 | ||||||
URL / URN: | http://elib.tu-darmstadt.de/diss/000529 | ||||||
URN: | urn:nbn:de:tuda-tuprints-5297 | ||||||
Advisors: | Walter, Prof. Dr. H. K.-G. ; Hoos, Prof. Dr. H. H. | ||||||
Date of oral examination: | 8 October 2004 | ||||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/529 | ||||||
PPN: | |||||||
Export: |
![]() |
View Item |