Entorf, Horst ; Winker, Peter (2006):
Investigating the Drugs-Crime Channel in Economics of Crime Models Empirical Evidence from Panel Data of the German States.
In: Darmstadt Discussion Papers in Economics, 165, Darmstadt, [Report]
|
Text
ddpie_165.pdf Copyright Information: In Copyright. Download (408kB) | Preview |
Item Type: | Report |
---|---|
Title: | Investigating the Drugs-Crime Channel in Economics of Crime Models Empirical Evidence from Panel Data of the German States |
Language: | English |
Abstract: | The rising trends both in drug addiction and crime rates are of major public concern in Germany. Surprisingly, the economic theory of crime seems to ignore the drugs-crime nexus, whereas the criminological literature considers illicit drug use a main reason of criminal activities. This paper provides an econometric assessment of the drugs-crime channel within a Becker-Ehrlich model of crime supply. Estimation with panel data from the German states allows us to take into account further factors that might influence both drug abuse and crime. The results indicate that drug offences have a significant impact, in particular on property crimes. We attribute this to a strong economic-related channel of drug abuse on crime. |
Series: | Darmstadt Discussion Papers in Economics |
Series Volume: | 165 |
Place of Publication: | Darmstadt |
Classification DDC: | 300 Sozialwissenschaften > 320 Politik |
Divisions: | 01 Department of Law and Economics 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete |
Date Deposited: | 16 Oct 2009 14:13 |
Last Modified: | 09 Jul 2020 01:01 |
URN: | urn:nbn:de:tuda-tuprints-47599 |
Additional Information: | JEL Classification: K42, C23, I19, J49 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4759 |
PPN: | |
Export: |
![]() |
View Item |