Krüger, Jens ; von Rhein, Kristina (2015):
Macroeconomic Development and the Life Cycle of the German Automobile Industry, 1886 - 1939.
In: Darmstadt Discussion Papers in Economics, (224), ISSN 1438-2733,
[Article]
|
Text
ddpie_224.pdf Copyright Information: In Copyright. Download (356kB) | Preview |
Item Type: | Article | ||||
---|---|---|---|---|---|
Title: | Macroeconomic Development and the Life Cycle of the German Automobile Industry, 1886 - 1939 | ||||
Language: | English | ||||
Abstract: | Empirical work studying the industry life cycle highlights the role of knowledge in various forms on the durations firms survive in the industry. This research leaves open the influence of historical events, which are reflected in macroeconomic factors like income, inflation, exports and interest rates on the industry life cycle. In this paper we investigate the relationship between the macroeconomic conditions and firm survival in the German automobile industry during the period 1886-1939. The results reveal that the macroeconomic conditions influence firm survival in addition to the knowledge variables traditionally considered and substantially contribute to explanatory power. |
||||
Alternative Abstract: |
|
||||
Journal or Publication Title: | Darmstadt Discussion Papers in Economics | ||||
Issue Number: | 224 | ||||
Alternative keywords: |
|
||||
Classification DDC: | 300 Sozialwissenschaften > 330 Wirtschaft | ||||
Divisions: | 01 Department of Law and Economics 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete > Emprical Economics |
||||
Date Deposited: | 03 Mar 2015 09:10 | ||||
Last Modified: | 09 Jul 2020 01:00 | ||||
URN: | urn:nbn:de:tuda-tuprints-47010 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4701 | ||||
PPN: | |||||
Export: |
![]() |
View Item |