Schuy, Christoph (2015)
Fragmentation of 400 MeV/u 12C on a thin graphite target.
Technische Universität
Ph.D. Thesis, Primary publication
|
Text
thesis_final.pdf Copyright Information: CC BY-NC-ND 3.0 Unported - Creative Commons, Attribution, NonCommercial, NoDerivs. Download (18MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Fragmentation of 400 MeV/u 12C on a thin graphite target | ||||
Language: | English | ||||
Referees: | Durante, Prof. Dr. Marco ; Enders, Prof. Dr. Joachim | ||||
Date: | 2015 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 19 May 2014 | ||||
Abstract: | Detailed understanding of high energetic heavy ions interacting with matter is of great interest in basic research and applied physics especially in radiotherapy and space radioprotection. Radiotherapy with carbon ions showed great success especially in the treatment of deep seated tumors due to the favorable depth-dose profile and increased biological effectiveness compared to photons or protons. Due to nuclear interactions between the primary beam and the patient's body, usually only 50% of the carbon ions will reach the target location. Thus, a detailed knowledge of the changes in the radiation field is required for delivering a successful treatment. The radiation environment in space is composed of high energy charged particles and can lead to serious health risks for astronauts. The assessment and mitigation of radioinduced health complications cannot be accomplished without a good understanding of the interaction of the mixed radiation field with e.g. the hull of the spaceship or lunar soil. In this work the fragmentation of 400 MeV/u 12C on a thin graphite target was investigated. The resulting angular yield distributions and differential energy spectra of charged and uncharged particles are presented and compared to two different Monte Carlo codes (PHITS and GEANT4). |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-45381 | ||||
Classification DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
Divisions: | 05 Department of Physics > Institute for condensed matter physics (2021 merged in Institute for Condensed Matter Physics) 05 Department of Physics > Institute for condensed matter physics (2021 merged in Institute for Condensed Matter Physics) > Bio Physics |
||||
Date Deposited: | 07 May 2015 13:40 | ||||
Last Modified: | 07 May 2015 13:40 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4538 | ||||
PPN: | |||||
Export: |
![]() |
View Item |