Bois, Charlotte (2014)
Alignment of phosphor
properties for improvement of
phosphor-converted LED
performance.
Technische Universität
Ph.D. Thesis, Primary publication
|
Text
Dissertation.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (15MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Alignment of phosphor properties for improvement of phosphor-converted LED performance | ||||
Language: | English | ||||
Referees: | Khanh, Prof. Dr. Tran Quoc ; Ensinger, Prof. Dr. Wolfgang | ||||
Date: | 6 October 2014 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 6 October 2014 | ||||
Abstract: | The influence of phosphor particle sizes on phosphor-converted LEDs is investigated in a single and more complex phosphor System. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-41793 | ||||
Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften und Maschinenbau | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology | ||||
Date Deposited: | 13 Oct 2014 07:24 | ||||
Last Modified: | 09 Jul 2020 00:47 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4179 | ||||
PPN: | |||||
Export: |
![]() |
View Item |