Möller, Thomas (2014):
Aspects of nuclear collectivity studied in projectile Coulomb excitation experiments.
Darmstadt, Technische Universität,
[Ph.D. Thesis]
|
Text
Thesis.pdf Copyright Information: In Copyright. Download (3MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Title: | Aspects of nuclear collectivity studied in projectile Coulomb excitation experiments | ||||
Language: | English | ||||
Abstract: | Projectile Coulomb excitation experiments have been performed on the nuclei 130,132Ba, 154Sm, and 194,196Pt. A detailed description of the experiments and the data analysis is given. The results on absolute decay rates of the low-lying collective states of these nuclei allow for a comparison with predictions from different theoretical models of nuclear quadrupole collectivity. For the nucleus 154Sm the data on the decay rates of the states of the first K=0 band support the assignment of this band as the beta band of this nucleus. The results for the nuclei 194,196Pt allow for a comparison with the selection rules of the O(6) dynamical symmetry of the Interacting Boson Model. The nucleus 196Pt indeed manifests the O(6) symmetry. The results on B(M1;2^+_i \to 2^+_1) values of the nuclei 130,132Ba complete the experimental data on the evolution of the one quadrupole-phonon state of mixed proton-neutron symmetry (2^+_{1,ms}) in the A=130 mass region. The results support the previous observation of increased fragmentation of the 2^+_{1,ms} state for mid-shell nuclei, although one candidate of a 2^+_{1,ms} state of 130Ba, if confirmed, would alter this interpretation. |
||||
Alternative Abstract: |
|
||||
Place of Publication: | Darmstadt | ||||
Classification DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
Divisions: | 05 Department of Physics 05 Department of Physics > Institute of Nuclear Physics |
||||
Date Deposited: | 01 Jul 2014 11:35 | ||||
Last Modified: | 09 Jul 2020 00:44 | ||||
URN: | urn:nbn:de:tuda-tuprints-40263 | ||||
Referees: | Pietralla, Prof. Dr. Norbert ; Enders, Prof. Dr. Joachim | ||||
Date of oral examination: | 18 June 2014 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4026 | ||||
PPN: | |||||
Export: |
![]() |
View Item |