Neugart, Michael (2024)
Is there Chaos on the German Labor Market? / Ist der deutsche Arbeitsmarkt chaotisch?
In: Jahrbücher für Nationalökonomie und Statistik, 1999, 218 (5-6)
doi: 10.26083/tuprints-00027603
Article, Secondary publication, Publisher's Version
Text
10.1515_jbnst-1999-5-608.pdf Copyright Information: In Copyright. Download (1MB) |
Item Type: | Article | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Is there Chaos on the German Labor Market? / Ist der deutsche Arbeitsmarkt chaotisch? | ||||
Language: | English | ||||
Date: | 1 July 2024 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 1999 | ||||
Place of primary publication: | Berlin | ||||
Publisher: | De Gruyter | ||||
Journal or Publication Title: | Jahrbücher für Nationalökonomie und Statistik | ||||
Volume of the journal: | 218 | ||||
Issue Number: | 5-6 | ||||
DOI: | 10.26083/tuprints-00027603 | ||||
Corresponding Links: | |||||
Origin: | Secondary publication service | ||||
Abstract: | Evidence on the role of chaotic and nonlinear dynamics on labor markets is mixed. It is unclear whether nonlinear relationships are responsible for the dynamic patterns observed in Europe during the past decades. In this paper, we test German labor market data for the null hypothesis of an i.i.d. process with the BDS test. As several processes including chaotic, nonlinear deterministic, and stochastic linear and nonlinear systems are nested within the alternative hypothesis, time series are whitened with linear and nonlinear filters. Lyapunov exponents and correlation dimensions are applied to the residuals of the filtered time series to test for chaotic dynamics. There seems to be a nonlinear deterministic core to German labor market dynamics. Chaos does not occur. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | German labor market, chaos, nonlinear dynamics, Arbeitsmarkt, Chaos, nichtlineare Dynamiken | ||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-276030 | ||||
Classification DDC: | 300 Social sciences > 330 Economics | ||||
Divisions: | 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete > Fachgebiet Finanzwissenschaft und Wirtschaftspolitik | ||||
Date Deposited: | 01 Jul 2024 13:05 | ||||
Last Modified: | 07 Aug 2024 10:03 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/27603 | ||||
PPN: | 519664809 | ||||
Export: |
View Item |