Lindner, Martin ; Grosch, Benedikt Emanuel ; Elserafi, Ghada ; Dietrich, Bastian ; Weigold, Matthias (2024)
Holistic Approach for an Energy-Flexible Operation of a Machine Tool with Cooling Supply.
In: Energies, 2023, 16 (9)
doi: 10.26083/tuprints-00026545
Article, Secondary publication, Publisher's Version
Text
energies-16-03943-v2.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Holistic Approach for an Energy-Flexible Operation of a Machine Tool with Cooling Supply |
Language: | English |
Date: | 22 January 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2023 |
Place of primary publication: | Basel |
Publisher: | MDPI |
Journal or Publication Title: | Energies |
Volume of the journal: | 16 |
Issue Number: | 9 |
Collation: | 25 Seiten |
DOI: | 10.26083/tuprints-00026545 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | The following paper examines the practicality of a methodical approach for energy-flexible and energy-optimal operation in the field of metal-cutting production. The analysis is based on the example of a grinding machine and its central cooling-supply system. In the first step, an energy-flexibility data model is built for each subsystem, which describes energy flexibility potentials generically. This is then extended to enable combined energy cost-optimal production planning. As a basis for the links between the data model representations, the cold flows between the subsystems are modeled using parameter-estimation methods, which have a mean absolute error of only 2.3 percent, making the subsequent installation of heat meters unnecessary. Based on the presented approach, the results successfully validate the possibility of energy-flexible cost-optimal and sensor-reduced production planning by reducing energy costs by 6.6 percent overall and 1.9 percent per workpiece produced. |
Uncontrolled Keywords: | energy flexibility, manufacturing, machine tool, optimization, demand-side management |
Identification Number: | 3943 |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-265450 |
Additional Information: | This research was funded by the German Federal Ministry of Education and Research (BMBF) grant number 03SFK3A0-2. |
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 16 Department of Mechanical Engineering > Institute of Production Technology and Machine Tools (PTW) |
Date Deposited: | 22 Jan 2024 10:42 |
Last Modified: | 09 Feb 2024 07:29 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/26545 |
PPN: | 515352748 |
Export: |
View Item |