Nitsch, Antonia ; Leuthold, Julia ; Machaček, Jan ; Grandas Tavera, Carlos Eduardo (2024)
Experimental Investigations on Hydro-mechanical Processes in Reconstituted Clay Shale and Their Significance for Constitutive Modelling.
In: Rock Mechanics and Rock Engineering, 2023, 56 (4)
doi: 10.26083/tuprints-00026467
Article, Secondary publication, Publisher's Version
Text
s00603-022-03202-1.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (3MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Experimental Investigations on Hydro-mechanical Processes in Reconstituted Clay Shale and Their Significance for Constitutive Modelling |
Language: | English |
Date: | 30 September 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2023 |
Place of primary publication: | Wien [u.a.] |
Publisher: | Springer |
Journal or Publication Title: | Rock Mechanics and Rock Engineering |
Volume of the journal: | 56 |
Issue Number: | 4 |
Collation: | 22 Seiten |
DOI: | 10.26083/tuprints-00026467 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | The hydro-mechanical processes of a reconstituted clay shale (Opalinus Clay) were studied and implications for constitutive modelling of swellable clay shales derived. The study aims to provide further insights into these coupled processes. For that, oedometric swelling tests with varying boundary conditions and loading paths, oedometric compression tests under dry and saturated conditions, and permeability tests were performed. The results showed a unique preloading line for the dry state when plotting the void ratio against the vertical stress. For saturated states, this line was shifted to the left (to smaller stresses) which revealed a severe reduction of preloading stress due to saturation. All loading paths converged in a normal compression line (NCL) regardless of the mechanical boundary conditions during saturation. A trend line afne to the NCL was established for swelling pressures at diferent initial void ratios. The infuence of saturation on the mechanical properties became further evident, as the un-/reloading stifness was signifcantly reduced. A linear relationship between volumetric deformation and saturation was found. A severe swelling induced reduction of permeability in the saturated state was demonstrated and confrmed by the analysis of consolidation processes during oedometric loading. The experimental fndings were used to derive fundamental assumptions for constitutive modelling and were discussed within a numerical framework for expansive soils. |
Uncontrolled Keywords: | Hydro-mechanical behaviour, Swelling, Oedometric compression, Permeability, Constitutive modelling |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-264678 |
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute of Geotechnics |
Date Deposited: | 30 Sep 2024 09:56 |
Last Modified: | 29 Oct 2024 08:16 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/26467 |
PPN: | 522453570 |
Export: |
View Item |