Barraci, Nima (2011)
Conflict Resolution in Autonomous Operations Area airspace.
Book, Secondary publication, Publisher's Version
|
Conflict Resolution in Autonomous Operations Area airspace -
PDF
Conflict Resolution in Autonomous Operations Area Airspace (web).pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (14MB) | Preview |
Item Type: | Book | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Conflict Resolution in Autonomous Operations Area airspace | ||||
Language: | English | ||||
Referees: | Uwe, Prof. Dr.- Klingauf ; Manfred, Prof. Dr.- Boltze | ||||
Date: | 4 January 2011 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 2010 | ||||
Place of primary publication: | München | ||||
Publisher: | Hut | ||||
Date of oral examination: | 14 December 2009 | ||||
Abstract: | A paradigm shift is at hand with the planned redesign of the Air Traffic Management and Air Traffic Control systems. The concept for the future air traffic system foresees that aircraft will monitor and maintain separation to each other by themselves in Autonomous Operations Area airspace. With this shift of responsibility for separation assurance from Air Traffic Control to the flight deck crews a more flexible and better airspace usage is expected. Furthermore, through the more flexible airspace usage, a gain in flight efficiency is also anticipated. In order to operate in this airspace area, aircraft are required to be equipped with a system enabling them to detect and resolve air traffic conflicts. Upon detection of a conflict with another aircraft, the system is expected to compute an alternative trajectory which guides the aircraft around the conflict and back to its original trajectory. The alternative trajectory needs to adhere to several requirements, such as being clear of conflicts and being flyable. Further requirements that are often stated are to minimise the additional fuel and time required for the resolution. This thesis is concerned with such a Conflict Detection & Resolution system. Primary focus lies on the resolution of air traffic conflicts while guaranteeing flyability and respecting the Cost Index. The Cost Index is nowadays used by the Flight Management System to optimise the flight profile in respect to the operators prioritisation of fuel-related to time-related costs. This paramter is included into the Conflict Resolution process which is based on Artificial Force Fields. Flyability of the trajectory is intended to be guaranteed through integration of a flight mechanics model. The algorithm devised in this work is validated in fast time simulations with varying Cost Index. Objects of study are the distance at the Closest Point of Approach, the integration of the Cost Index and the flyability of the resulting trajectory. The first two objects of this study will be validated through comparison of the original and updated trajectory. The new trajectory is considered conflict free if the distance at the Closest Point of Approach is sufficiently large. The lateral, vertical and temporal differences between the two trajectories are used as measures for time- and fuel-related costs. Flyability of the resulting trajectory is validated by confirming adherence to the flight envelope and the constraints given by the flight mechanics model used. The evaluation of the algorithm showed that by integration of a flight mechanics model flyability of the resulting trajectory could be assured. Regarding resolution of the conflicts, the algorithm could compute a trajectory which prevented the initially set up Mid-Air Collision between the aircraft. Though, the minimum required separation could not be achieved in all cases. The approach of integrating the Cost Index into the resolution process showed to be feasible, whereas especially regarding the speed resolution further enhancements have been found to be necessary. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-23692 | ||||
Additional Information: | Druckausg. der Dissertation München : Hut, 2010. ISBN 978-3-86853-384-2 |
||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 000 Generalities, computers, information > 004 Computer science |
||||
Divisions: | 16 Department of Mechanical Engineering > Institute of Flight Systems and Automatic Control (FSR) | ||||
Date Deposited: | 04 Jan 2011 07:49 | ||||
Last Modified: | 25 Jun 2024 10:53 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/2369 | ||||
PPN: | 229954316 | ||||
Export: |
View Item |