Maris, P. ; Le, H. ; Nogga, A. ; Roth, R. ; Vary, J. P. (2023)
Uncertainties in ab initio nuclear structure calculations with chiral interactions.
In: Frontiers in Physics, 2023, 11
doi: 10.26083/tuprints-00023629
Article, Secondary publication, Publisher's Version
Text
fphy-11-1098262.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Uncertainties in ab initio nuclear structure calculations with chiral interactions |
Language: | English |
Date: | 11 April 2023 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2023 |
Publisher: | Frontiers Media S.A. |
Journal or Publication Title: | Frontiers in Physics |
Volume of the journal: | 11 |
Collation: | 16 Seiten |
DOI: | 10.26083/tuprints-00023629 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | We present theoretical ground state energies and their uncertainties for p-shell nuclei obtained from chiral effective field theory internucleon interactions as a function of chiral order, fitted to two- and three-body data only. We apply a Similary Renormalization Group transformation to improve the numerical convergence of the many-body calculations, and discuss both the numerical uncertainties arising from basis truncations and those from omitted induced many-body forces, as well as chiral truncation uncertainties. With complete Next-to-Next-to-Leading (N²LO) order two- and three-body interactions, we find significant overbinding for the ground states in the upper p-shell, but using higher-order two-body potentials, in combination with N²LO three-body forces, our predictions agree with experiment throughout the p-shell to within our combined estimated uncertainties. The uncertainties due to chiral order truncation are noticeably larger than the numerical uncertainties, but they are expected to become comparable to the numerical uncertainties at complete N³LO. |
Uncontrolled Keywords: | chiral effective field theory, nucleon-nucleon interactions, three-nucleon interactions, yakubovsky, no-core shell model, uncertainty quantification |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-236299 |
Classification DDC: | 500 Science and mathematics > 530 Physics |
Divisions: | 05 Department of Physics > Institute of Nuclear Physics |
Date Deposited: | 11 Apr 2023 11:49 |
Last Modified: | 14 Nov 2023 19:05 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/23629 |
PPN: | 509037801 |
Export: |
View Item |