Alobaid, Falah ; Kuhn, Alexander ; Nguyen, Nhut M. ; Johnen, Balte ; Peters, Jens ; Epple, Bernd (2022):
Numerical and experimental study of co-combustion of refuse-derived fuels in a circulating fluidized bed during load change. (Publisher's Version)
In: Frontiers in Energy Research, 10, Frontiers Media S.A., e-ISSN 2296-598X,
DOI: 10.26083/tuprints-00022529,
[Article]
![]() |
Text
fenrg-10-969780.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (3MB) |
Item Type: | Article |
---|---|
Origin: | Secondary publication DeepGreen |
Status: | Publisher's Version |
Title: | Numerical and experimental study of co-combustion of refuse-derived fuels in a circulating fluidized bed during load change |
Language: | English |
Abstract: | This study presents a comprehensive dynamic process simulation model of a 1 MWth circulating fluidized bed test facility applied for lignite and refuse-derived fuel co-combustion. The developed dynamic process simulation model describes the circulating fluidized bed riser and the supplying system with a high level of detail considering heat transfer, gas-solid interaction, combustion, and fluid dynamics. The model was first tuned at two steady-state operation points and was then validated by the measured data from a long-term test campaign of the 1 MWth circulating fluidized bed test facility at various loads (60%–80% to 100%). During the load changes, the simulated pressure and temperature profiles along the combustor as well as the flue gas concentrations agree very well with the measurement data. Finally, increasing the proportion of waste-derived fuel in the co-combustion process was investigated to evaluate the flexibility of its use in power generation to further reduce CO₂ emissions. |
Journal or Publication Title: | Frontiers in Energy Research |
Volume of the journal: | 10 |
Place of Publication: | Darmstadt |
Publisher: | Frontiers Media S.A. |
Collation: | 27 Seiten |
Uncontrolled Keywords: | 1 MWth circulating fluidized bed test facility, dynamic simulation, co-combustion, load change, validation study |
Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 600 Technik 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften |
Divisions: | 16 Department of Mechanical Engineering > Institut für Energiesysteme und Energietechnik (EST) |
Date Deposited: | 19 Oct 2022 12:38 |
Last Modified: | 25 Oct 2022 07:11 |
DOI: | 10.26083/tuprints-00022529 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-225294 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/22529 |
PPN: | 500720142 |
Export: |
![]() |
View Item |