Weber, Collin Joel ; Weihrauch, Christoph (2022):
Autogenous Eutrophication, Anthropogenic Eutrophication, and Climate Change: Insights from the Antrift Reservoir (Hesse, Germany). (Publisher's Version)
In: Soil Systems, 4 (2), MDPI, ISSN 2571-8789,
DOI: 10.26083/tuprints-00022521,
[Article]
![]() |
Text
soilsystems-04-00029-v2.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (5MB) |
![]() |
Text
(Supplementary Material)
soilsystems-04-00029-s001.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Origin: | Secondary publication service |
Status: | Publisher's Version |
Title: | Autogenous Eutrophication, Anthropogenic Eutrophication, and Climate Change: Insights from the Antrift Reservoir (Hesse, Germany) |
Language: | English |
Abstract: | Climate change is projected to aggravate water quality impairment and to endanger drinking water supply. The effects of global warming on water quality must be understood better to develop targeted mitigation strategies. We conducted water and sediment analyses in the eutrophicated Antrift catchment (Hesse, Germany) in the uncommonly warm years 2018/2019 to take an empirical look into the future under climate change conditions. In our study, algae blooms persisted long into autumn 2018 (November), and started early in spring 2019 (April). We found excessive phosphorus (P) concentrations throughout the year. At high flow in winter, P desorption from sediments fostered high P concentrations in the surface waters. We lead this back to the natural catchment-specific geochemical constraints of sediment P reactions (dilution- and pH-driven). Under natural conditions, the temporal dynamics of these constraints most likely led to high P concentrations, but probably did not cause algae blooms. Since the construction of a dammed reservoir, frequent algae blooms with sporadic fish kills have been occurring. Thus, management should focus less on reducing catchment P concentrations, but on counteracting summerly dissolved oxygen (DO) depletion in the reservoir. Particular attention should be paid to the monitoring and control of sediment P concentrations, especially under climate change. |
Journal or Publication Title: | Soil Systems |
Volume of the journal: | 4 |
Issue Number: | 2 |
Place of Publication: | Darmstadt |
Publisher: | MDPI |
Collation: | 29 Seiten |
Uncontrolled Keywords: | eutrophication, phosphorus, water quality, sediment, dissolved oxygen, phosphorus mobilization, climate change, algae bloom |
Classification DDC: | 500 Naturwissenschaften und Mathematik > 550 Geowissenschaften |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science > Department of Soil Mineralogy and Soil Chemistry |
Date Deposited: | 11 Nov 2022 13:12 |
Last Modified: | 26 Apr 2023 08:20 |
DOI: | 10.26083/tuprints-00022521 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-225214 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/22521 |
PPN: | 507243811 |
Export: |
![]() |
View Item |