Hatzissawidis, Grigorios ; Kerres, Lara ; Ludwig, Gerhard J. ; Pelz, Peter F. (2022):
Spatiotemporal analysis of sheet and cloud cavitation and its damage potential. (Publisher's Version)
In: IOP Conference Series: Earth and Environmental Science, 1079, IOP Publishing, e-ISSN 1755-1315,
DOI: 10.26083/tuprints-00022519,
[Article]
![]() |
Text
EES_1079_1_012046.pdf Copyright Information: CC-BY 3.0 Unported - Creative Commons, Attribution. Download (3MB) |
Item Type: | Article |
---|---|
Origin: | Secondary publication DeepGreen |
Status: | Publisher's Version |
Title: | Spatiotemporal analysis of sheet and cloud cavitation and its damage potential |
Language: | English |
Abstract: | The cavitation regime has a substantial influence on the damage potential, thus it has to be considered in any specific investigation. For this purpose, we set up a test rig at the Technische Universität Darmstadt using a Circular Leading Edge hydrofoil (CLE) to analyse the damage potential of sheet and cloud cavitation. Exceeding a critical Reynolds number Re c, the cavitation regime transitions from harmless sheet cavitation to aggressive cloud cavitation. High-speed recordings of the cavitation regime are correlated with high frequency pressure data from a wall-mounted piezoelectric pressure transducer. Spatial and temporal content of the cavitating flow are captured applying proper orthogonal decomposition (POD) to the high-speed recordings. In order to determine the damage potential of the cavitation regime we apply a copper foil on the hydrofoil surface, on which plastic, crater-shaped deformations due to bubble collapses occur. Images of the surface are recorded before and after each run via two-dimensional Pit-Count microscopy. We correlate spatial modes from the cavitating flow field with the eroded surface rate from pitting tests leading to the result that cloud cavitation associated with increasing cloud size is more aggressive. A power law is identified where pitting rate increases with fourteenth power of the Reynolds number. |
Journal or Publication Title: | IOP Conference Series: Earth and Environmental Science |
Volume of the journal: | 1079 |
Place of Publication: | Darmstadt |
Publisher: | IOP Publishing |
Collation: | 12 Seiten |
Uncontrolled Keywords: | cavitation, cavitation erosion, Pit-Count microscopy, high-speed visualisation, modal decomposition |
Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften |
Divisions: | 16 Department of Mechanical Engineering > Institute for Fluid Systems (FST) |
Date Deposited: | 19 Oct 2022 12:41 |
Last Modified: | 28 Oct 2022 10:37 |
DOI: | 10.26083/tuprints-00022519 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-225190 |
Additional Information: | 31st IAHR Symposium on Hydraulic Machinery and Systems 26/06/2022 - 01/07/2022 Trondheim, Norway |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/22519 |
PPN: | 500721246 |
Export: |
![]() |
View Item |