Blach, Tobias ; Hennemann, Lea ; Engelhart, Markus (2022):
Electrochemical and biological treatment of return liquors from dewatering thermal hydrolysis digestate. (Publisher's Version)
Darmstadt, 17th IWA World Conference on Anaerobic Digestion 'AD-17', Ann Arbor, Michigan, USA, 17.-22.06.2022, DOI: 10.26083/tuprints-00021886,
[Conference or Workshop Item]
![]() |
Text
Blach.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (233kB) |
Item Type: | Conference or Workshop Item |
---|---|
Origin: | Secondary publication |
Status: | Publisher's Version |
Title: | Electrochemical and biological treatment of return liquors from dewatering thermal hydrolysis digestate |
Language: | English |
Abstract: | Organic, mostly refractory compounds and ammonium in return liquors from dewatering thermal hydrolysis (TH) digestate were degraded to a large extent using a boron-doped diamond electrode. Electrochemical pre-treatment slightly improved biodegradability of organics but inhibited nitrification. The electro oxidation of biologically pre-treated return liquor at a lower current density was significantly more effective regarding COD degradation and energy demand. |
Place of Publication: | Darmstadt |
Collation: | 4 ungezählte Seiten |
Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften |
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute IWAR 13 Department of Civil and Environmental Engineering Sciences > Institute IWAR > Wastewater Technology |
Event Title: | 17th IWA World Conference on Anaerobic Digestion 'AD-17' |
Event Location: | Ann Arbor, Michigan, USA |
Event Dates: | 17.-22.06.2022 |
Date Deposited: | 21 Nov 2022 13:11 |
Last Modified: | 22 Nov 2022 10:55 |
DOI: | 10.26083/tuprints-00021886 |
URN: | urn:nbn:de:tuda-tuprints-218862 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21886 |
PPN: | 501813527 |
Export: |
![]() |
View Item |