Friesen, John ; Tessmann, Ruben ; Pelz, Peter F. (2022):
Reaction-diffusion Model Describing the Morphogenesis of Urban Systems in the US. (Publisher's Version)
In: Proceedings of the 5th International Conference on Geographical Information Systems Theory, Applications and Management, pp. 88-96,
Darmstadt, SciTePress, International Conference on Geographical Information Systems Theory, Applications and Management - GISTAM 2019, Heraklion, Crete, Greece, 03.-05.05.2019, ISSN 2184-500X, ISBN 978-989-758-371-1,
DOI: 10.26083/tuprints-00021464,
[Conference or Workshop Item]
![]() |
Text
article_2019_Reaction-diffusionModelDescribingMorphogenesisUrbanSystems_friesen.pdf Copyright Information: CC-BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (2MB) |
Item Type: | Conference or Workshop Item |
---|---|
Origin: | Secondary publication service |
Status: | Publisher's Version |
Title: | Reaction-diffusion Model Describing the Morphogenesis of Urban Systems in the US |
Language: | English |
Abstract: | Urbanization is currently one of the greatest challenges facing mankind. In order to be able to anticipate the rapid changes in urban structures, models are in need, mapping the morphological development of these structures. In this paper we present an urban development model that is based on reaction diffusion equations and can be interpreted sociologically. We apply this model to the urban development of US-American cities and show that this very simple model can already map basic characteristics of urban development. |
Book Title: | Proceedings of the 5th International Conference on Geographical Information Systems Theory, Applications and Management |
Place of Publication: | Darmstadt |
Publisher: | SciTePress |
Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften |
Divisions: | 16 Department of Mechanical Engineering > Institute for Fluid Systems (FST) |
Event Title: | International Conference on Geographical Information Systems Theory, Applications and Management - GISTAM 2019 |
Event Location: | Heraklion, Crete, Greece |
Event Dates: | 03.-05.05.2019 |
Date Deposited: | 03 Jun 2022 09:15 |
Last Modified: | 03 Jun 2022 09:16 |
DOI: | 10.26083/tuprints-00021464 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-214644 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21464 |
PPN: | |
Export: |
![]() |
View Item |