Bedarff, Thomas ; Pelz, Peter F. (2022)
Design and Prove of Concept of an Innovative Active Fluid Suspension System.
Elektrik, Mechanik und Hydraulik in der Anwendung. Nürtingen, Germany (13.09.2011-14.09.2011)
doi: 10.26083/tuprints-00021390
Conference or Workshop Item, Secondary publication, Postprint
Text
paper_2011_55630_bedarff_Designandproveofconceptofaninnovativeactivefluidsuspensionsystem.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (713kB) |
Item Type: | Conference or Workshop Item | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Design and Prove of Concept of an Innovative Active Fluid Suspension System | ||||
Language: | English | ||||
Date: | 2022 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 2011 | ||||
Publisher: | VDI-Verlag | ||||
Book Title: | Elektrik, Mechanik und Hydraulik in der Anwendung / VDI/VDE-Tagung mit Fachausstellung Antriebssysteme 2011 : Nürtingen bei Stuttgart, 13. und 14. September 2011 | ||||
Series: | VDI-Berichte | ||||
Series Volume: | 2138 | ||||
Collation: | 11 Seiten | ||||
Event Title: | Elektrik, Mechanik und Hydraulik in der Anwendung | ||||
Event Location: | Nürtingen, Germany | ||||
Event Dates: | 13.09.2011-14.09.2011 | ||||
DOI: | 10.26083/tuprints-00021390 | ||||
Origin: | Secondary publication service | ||||
Abstract: | The content of this work is the presentation of the prototype of a new active suspension system with an active air spring. As being part of the Collaborative Research Unit SFB805 “Control of Uncertainties in Load-Carrying Structures in Mechanical Engineering”, funded by the Deutsche Forschungsgemeinschaft DFG, the presented active air suspension strut is the first result of the attempt to implement the following requirements to an active suspension system: • Harshness and wear: Reduced coulomb friction, i.e. no dynamic seal. • Reduced complexity • Plug and drive solution: Connected to the electrical power infrastructure of the vehicle. • Vehicle and customer application by software and not by hardware adaption. These requirements were defined at the very beginning of the project to address uncertainties in the life cycle of the product and the market needs. The basic concept of the active suspension strut is the dynamic alteration of the load carrying area. This load carrying area is the area A of a roller bellows and defined by A:=F/(p-pₐ). F denotes the resulting force of the strut, p the absolute gas pressure and pₐ the ambient pressure. The alteration of this load carrying area is realized by a mechanical power transmission, from a rotational movement to four radial translated piston segments. Due to the radial movement of the piston segments, the load carrying area increases and so does finally the axial compression force F. The prototype presented in this paper serves as a demonstrator to prove the concept of the shiftable piston segments. This prototype is designed to gather information about the static and dynamic behavior of the roller bellows. Measurements show the feasibility of the concept and the interrelationship between the piston diameter and the resulting compression force. |
||||
Alternative Abstract: |
|
||||
Status: | Postprint | ||||
URN: | urn:nbn:de:tuda-tuprints-213905 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 16 Department of Mechanical Engineering > Institute for Fluid Systems (FST) (since 01.10.2006) | ||||
Date Deposited: | 01 Jun 2022 13:09 | ||||
Last Modified: | 05 Apr 2023 13:33 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21390 | ||||
PPN: | 496550187 | ||||
Export: |
View Item |