Hamm, Michaela ; Drossel, Barbara (2022):
The concerted emergence of well-known spatial and temporal ecological patterns in an evolutionary food web model in space. (Publisher's Version)
In: Scientific Reports, 11, Springer Nature, e-ISSN 2045-2322,
DOI: 10.26083/tuprints-00021217,
[Article]
![]() |
Text
s41598-021-84077-0.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) |
Item Type: | Article |
---|---|
Origin: | Secondary publication via sponsored Golden Open Access |
Status: | Publisher's Version |
Title: | The concerted emergence of well-known spatial and temporal ecological patterns in an evolutionary food web model in space |
Language: | English |
Abstract: | Ecological systems show a variety of characteristic patterns of biodiversity in space and time. It is a challenge for theory to find models that can reproduce and explain the observed patterns. Since the advent of island biogeography these models revolve around speciation, dispersal, and extinction, but they usually neglect trophic structure. Here, we propose and study a spatially extended evolutionary food web model that allows us to study large spatial systems with several trophic layers. Our computer simulations show that the model gives rise simultaneously to several biodiversity patterns in space and time, from species abundance distributions to the waxing and waning of geographic ranges. We find that trophic position in the network plays a crucial role when it comes to the time evolution of range sizes, because the trophic context restricts the occurrence and survival of species especially on higher trophic levels. |
Journal or Publication Title: | Scientific Reports |
Volume of the journal: | 11 |
Place of Publication: | Darmstadt |
Publisher: | Springer Nature |
Collation: | 12 Seiten |
Classification DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik 600 Technik, Medizin, angewandte Wissenschaften > 600 Technik |
Divisions: | 05 Department of Physics > Institute for Condensed Matter Physics 05 Department of Physics > Institute for Condensed Matter Physics > Theory of complex systems |
Date Deposited: | 02 May 2022 11:16 |
Last Modified: | 23 Aug 2022 08:24 |
DOI: | 10.26083/tuprints-00021217 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-212179 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21217 |
PPN: | 494205482 |
Export: |
![]() |
View Item |