Chen, Feng ; Klein, Andreas (2022):
Polarization dependence of Schottky barrier heights at interfaces of ferroelectrics determined by photoelectron spectroscopy. (Publisher's Version)
In: Physical Review B, 86 (9), American Physical Society, ISSN 2469-9950, e-ISSN 2469-9969,
DOI: 10.26083/tuprints-00021177,
[Article]
![]() |
Text
PhysRevB.86.094105.pdf Copyright Information: In Copyright. Download (464kB) |
Item Type: | Article |
---|---|
Origin: | Secondary publication service |
Status: | Publisher's Version |
Title: | Polarization dependence of Schottky barrier heights at interfaces of ferroelectrics determined by photoelectron spectroscopy |
Language: | English |
Abstract: | Ferroelectric polarization in thin films is stabilized by screening charges in the metal electrodes. Imperfect screening of the polarization charge strongly modifies the film's capacitance and should lead to a variation of the Schottky barrier height at the interface with polarization direction. An experimental approach based on photoelectron spectroscopy is introduced which allows us to quantitatively determine Schottky barrier heights at ferroelectric/metal interfaces in dependence on polarization. The procedure is exemplified for BaTiO₃ single crystals with RuO₂ and Pt electrodes, revealing a variation of Schottky barrier height of 1.1 and 0.65 eV in dependence on polarization for RuO₂ and Pt electrodes, respectively. Inhomogeneous barrier switching is observed for Pt electrodes, which may be related to defect formation during metal deposition. |
Journal or Publication Title: | Physical Review B |
Volume of the journal: | 86 |
Issue Number: | 9 |
Place of Publication: | Darmstadt |
Publisher: | American Physical Society |
Collation: | 7 Seiten |
Classification DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften und Maschinenbau |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Surface Science DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 595: Electrical fatigue > B - Characterisation > Subproject B7: Polarisation and charging in electrical fatigue ferroelectrics |
Date Deposited: | 22 Apr 2022 11:02 |
Last Modified: | 09 Feb 2023 10:31 |
DOI: | 10.26083/tuprints-00021177 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-211773 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21177 |
PPN: | 50445384X |
Export: |
![]() |
View Item |