Hossain, Umme Habiba ; Jantsen, Gennadi ; Muench, Falk ; Kunz, Ulrike ; Ensinger, Wolfgang (2022)
Increasing the structural and compositional diversity of ion-track templated 1D nanostructures through multistep etching, plastic deformation, and deposition.
In: Nanotechnology, 2022, 33 (24)
doi: 10.26083/tuprints-00021120
Article, Secondary publication, Publisher's Version
Text
nano_33_24_245603.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Increasing the structural and compositional diversity of ion-track templated 1D nanostructures through multistep etching, plastic deformation, and deposition |
Language: | English |
Date: | 8 July 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2022 |
Publisher: | IOP Publishing |
Journal or Publication Title: | Nanotechnology |
Volume of the journal: | 33 |
Issue Number: | 24 |
Collation: | 11 Seiten |
DOI: | 10.26083/tuprints-00021120 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Ion-track etching represents a highly versatile way of introducing artificial pores with diameters down into the nm-regime into polymers, which offers considerable synthetic flexibility in template-assisted nanofabrication schemes. While the mechanistic foundations of ion-track technology are well understood, its potential for creating structurally and compositionally complex nano-architectures is far from being fully tapped. In this study, we showcase different strategies to expand the synthetic repertoire of ion-track membrane templating by creating several new 1D nanostructures, namely metal nanotubes of elliptical cross-section, funnel-shaped nanotubes optionally overcoated with titania or nickel nanospike layers, and concentrical as well as stacked metal nanotube-nanowire heterostructures. These nano-architectures are obtained solely by applying different wet-chemical deposition methods (electroless plating, electrodeposition, and chemical bath deposition) to ion-track etched polycarbonate templates, whose pore geometry is modified through plastic deformation, consecutive etching steps under differing conditions, and etching steps intermitted by spatially confined deposition, providing new motifs for nanoscale replication. |
Uncontrolled Keywords: | 1D nanomaterials, ion-track membranes, electroless plating, electrodeposition, template-assisted synthesis |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-211209 |
Classification DDC: | 500 Science and mathematics > 540 Chemistry 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Material Analytics |
Date Deposited: | 08 Jul 2022 11:20 |
Last Modified: | 14 Nov 2023 19:04 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21120 |
PPN: | 498976637 |
Export: |
View Item |