Altherr, Lena C. ; Ederer, Thorsten ; Lorenz, Ulf ; Pelz, Peter F. ; Pöttgen, Philipp (2022):
Designing a Feedback Control System via Mixed-Integer Programming. (Postprint)
In: Operations Research Proceedings, In: Operations Research Proceedings 2014: Selected Papers of the Annual International Conference of the German Operations Research Society (GOR), RWTH Aachen University, Germany, September 2-5, 2014, pp. 121-127,
Darmstadt, Springer Cham, International Conference of the German Operations Research Society (GOR), Aachen, Germany, 02.-05.09.2014, ISSN 0721-5924, e-ISSN 2197-9294, ISBN 978-3-319-28697-6,
DOI: 10.26083/tuprints-00020886,
[Conference or Workshop Item]
![]() |
Text
paper_150203_DesigningAFeedbackControlSystemViaMixedIntegerProgramming_OR2014_altherr_ederer_poettgen.pdf Copyright Information: In Copyright. Download (169kB) |
Item Type: | Conference or Workshop Item |
---|---|
Origin: | Secondary publication service |
Status: | Postprint |
Title: | Designing a Feedback Control System via Mixed-Integer Programming |
Language: | English |
Abstract: | Pure analytical or experimental methods can only find a control strategy for technical systems with a fixed setup. In former contributions we presented an approach that simultaneously finds the optimal topology and the optimal open-loop control of a system via Mixed Integer Linear Programming (MILP). In order to extend this approach by a closed-loop control we present a Mixed Integer Program for a time discretized tank level control. This model is the basis for an extension by combinatorial decisions and thus for the variation of the network topology. Furthermore, one is able to appraise feasible solutions using the global optimality gap. |
Book Title: | Operations Research Proceedings 2014: Selected Papers of the Annual International Conference of the German Operations Research Society (GOR), RWTH Aachen University, Germany, September 2-5, 2014 |
Series: | Operations Research Proceedings |
Place of Publication: | Darmstadt |
Publisher: | Springer Cham |
Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften |
Divisions: | 16 Department of Mechanical Engineering > Institute for Fluid Systems (FST) |
Event Title: | International Conference of the German Operations Research Society (GOR) |
Event Location: | Aachen, Germany |
Event Dates: | 02.-05.09.2014 |
Date Deposited: | 29 Apr 2022 12:30 |
Last Modified: | 27 Mar 2023 11:06 |
DOI: | 10.26083/tuprints-00020886 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-208864 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/20886 |
PPN: | 495503851 |
Export: |
![]() |
View Item |