Regensburger, Stefan ; Mohammadi, Mahdad ; Khawaja, Arslan A. ; Radetinac, Aldin ; Komissinskiy, Philipp ; Alff, Lambert ; Preu, Sascha (2022)
Optical Properties of Highly Conductive SrMoO₃ Oxide Thin Films in the THz Band and Beyond.
In: Journal of Infrared, Millimeter, and Terahertz Waves, 2020, 41 (10)
doi: 10.26083/tuprints-00020610
Article, Secondary publication, Publisher's Version
Text
Regensburger2020_Article_OpticalPropertiesOfHighlyCondu.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Optical Properties of Highly Conductive SrMoO₃ Oxide Thin Films in the THz Band and Beyond |
Language: | English |
Date: | 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2020 |
Publisher: | Springer Nature |
Journal or Publication Title: | Journal of Infrared, Millimeter, and Terahertz Waves |
Volume of the journal: | 41 |
Issue Number: | 10 |
DOI: | 10.26083/tuprints-00020610 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | Strontium molybdate (SrMoO₃) thin films are grown epitaxially by pulsed laser deposition onto gadolinium scandate (GdScO₃) substrates and characterized in the terahertz (THz) and visible part of the electromagnetic spectrum. X-ray diffraction measurements prove a high crystallinity and phase-pure growth of the thin films. The high-quality SrMoO₃ thin films feature a room temperature DC conductivity of around 3 1/μΩm. SrMoO₃ is characterized in the THz frequency range by time domain spectroscopy. The resulting AC conductivity is in excellent agreement with the DC value. A Lorentz-Drude oscillator approach models the THz and visible conductivity of SrMoO₃ very well. We compare the results of the SrMoO₃ thin films to a standard, sputtered gold film, with a resulting THz conductivity of 8 1/μΩm. The comparison demonstrates that oxide thin film–based devices can play an important role in future THz technology. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-206108 |
Classification DDC: | 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute for Microwave Engineering and Photonics (IMP) > Terahertz Devices and Systems |
TU-Projects: | DFG|KO4093/1-4|Grenzflächeneinstell |
Date Deposited: | 18 Feb 2022 13:18 |
Last Modified: | 27 Mar 2023 07:22 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/20610 |
PPN: | 506314138 |
Export: |
View Item |