Fritschen, Anna ; Bell, Alena ; Stühn, Lukas ; Königstein, Inga ; Stark, Robert ; Blaeser, Andreas
European Society for Biomaterials (ed.) (2022):
Stereolithography-based 3D-printing of transparent and biocompatible microfluidics for Organs-on-a-Chip applications. (Publisher's Version)
Darmstadt, 31st Conference of the European Society for Biomaterials, Porto, Portugal, 06.09.2021, DOI: 10.26083/tuprints-00020402,
[Conference or Workshop Item]
![]() |
Text
Abstract_ESB_TUprintsCC.pdf Available under: CC BY 4.0 International - Creative Commons, Attribution. Download (732kB) |
Item Type: | Conference or Workshop Item |
---|---|
Status: | Publisher's Version |
Title: | Stereolithography-based 3D-printing of transparent and biocompatible microfluidics for Organs-on-a-Chip applications |
Language: | English |
Abstract: | Soft-lithography methods are routinely applied in biomedical research, for instance for the fabrication of microfluidic devices, multichannel bioprinting print heads and Organs-on-a-Chip. |
Place of Publication: | Darmstadt |
Collation: | 2 Seiten |
Classification DDC: | 500 Naturwissenschaften und Mathematik > 500 Naturwissenschaften 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin, Gesundheit 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Physics of Surfaces 16 Department of Mechanical Engineering > Institute of Printing Science and Technology (IDD) |
Event Title: | 31st Conference of the European Society for Biomaterials |
Event Location: | Porto, Portugal |
Event Dates: | 06.09.2021 |
Date Deposited: | 08 Feb 2022 14:36 |
Last Modified: | 08 Feb 2022 14:37 |
DOI: | 10.26083/tuprints-00020402 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-204022 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/20402 |
Export: |
![]() |
View Item |