Christians, Hauke (2022)
Mesoporous and Crystalline Carbonaceous Materials.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00020330
Ph.D. Thesis, Primary publication, Publisher's Version
Text
Dissertation Hauke Christians.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (4MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Mesoporous and Crystalline Carbonaceous Materials | ||||
Language: | English | ||||
Referees: | Etzold, Prof. Dr. Bastian J. M. ; Kramm, Prof. Dr. Ulrike | ||||
Date: | 2022 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | ix, 87 Seiten | ||||
Date of oral examination: | 23 May 2022 | ||||
DOI: | 10.26083/tuprints-00020330 | ||||
Abstract: | Due to their unique property combinations, carbonaceous materials are used in a variety of applications, ranging from high temperature resistant graphites with high electrical conductivity as electrodes to gas tight materials in as bearing rings in applications with high mechanical stress to highly porous adsorption materials. Carbonaceous materials with both mesoporous structures and high temperature stability are becoming more important for applications such as electrochemical applications, adsorption of huge molecules, and other specialty applications. This combination of properties cannot be achieved with “classical” carbonaceous materials, thus current research is focusing on development of such materials. In this work, two possible methods to obtain these materials are examined, focusing on tuning the properties of obtained carbonaceous materials via the synthesis parameters. Via annealing of commercial activated carbons (highly microporous and amorphous) in a temperature range between 1000 and 1900 °C, carbonaceous materials with drastically increased thermooxidative stability and much larger pores could be obtained. It could be shown how changes in annealing temperature and choice of precursor material could influence pore structure and carbon microstructure to a certain degree. Furthermore, carbide-derived carbons (CDC) obtained from chlorination of metal carbides at elevated temperatures were examined. It could be shown, that all binary carbides with sodium chloride type crystallite structure were able to yield highly crystalline carbonaceous materials with meso and macropores. The temperature at which a transition from microporous and amorphous carbons to graphitic materials is observed directly correlates with the structure of the precursor material, i.e. their lattice constant. In addition, these CDCs were applied exemplary as support material for platinum catalysts for the oxygen reduction reaction. The properties of the CDCs highly influenced the quality of the catalyst layer on the working electrode, resulting in superimposed effects influencing the electrochemical tests. Therefore, optimization of the test methods is necessary in order to obtain accurate results and to make definite statements. Nevertheless, it could be shown that CDCs in general can be suitable model materials for examining the influence of the catalyst support material on catalyst properties and its activity. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-203307 | ||||
Classification DDC: | 500 Science and mathematics > 540 Chemistry | ||||
Divisions: | 07 Department of Chemistry > Ernst-Berl-Institut > Fachgebiet Technische Chemie > Technische Chemie I | ||||
Date Deposited: | 03 Jun 2022 12:05 | ||||
Last Modified: | 11 Nov 2022 09:36 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/20330 | ||||
PPN: | 496555049 | ||||
Export: |
View Item |