Reiber, T. ; Rüdesheim, J. ; Weigold, M. ; Abele, E. ; Musekamp, J. ; Oechsner, M. (2023)
Influence of contour scans on surface roughness and pore formation using Scalmalloy® manufactured by laser powder bed fusion (PBF‐LB).
In: Materials Science and Engineering Technology = Materialwissenschaft und Werkstofftechnik, 2021, 52 (4)
doi: 10.26083/tuprints-00020136
Article, Secondary publication, Publisher's Version
|
Text
MAWE_MAWE202000287.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (7MB) | Preview |
Item Type: | Article | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Influence of contour scans on surface roughness and pore formation using Scalmalloy® manufactured by laser powder bed fusion (PBF‐LB) | ||||
Language: | English | ||||
Date: | 22 December 2023 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 2021 | ||||
Place of primary publication: | Weinheim | ||||
Publisher: | Wiley-VCH | ||||
Journal or Publication Title: | Materials Science and Engineering Technology = Materialwissenschaft und Werkstofftechnik | ||||
Volume of the journal: | 52 | ||||
Issue Number: | 4 | ||||
DOI: | 10.26083/tuprints-00020136 | ||||
Corresponding Links: | |||||
Origin: | Secondary publication DeepGreen | ||||
Abstract: | The scandium modified aluminium alloy Scalmalloy® is specifically developed for the use in laser‐based powder bed fusion (PBF‐LB). It is supposed to show potential in the production of lightweight structures due to its high specific strength compared to other aluminium alloys. A limiting factor is the high surface roughness of additively manufactured parts, which has a negative influence on its mechanical properties, especially under cyclic loads. In order to reduce the surface roughness, methods of design of experiments (DoE) are applied to develop contour parameters. Additionally, the formation of pores in keyhole‐mode welding and strategies to reduce the porosity in the contour area are investigated. The surface roughness of vertical walls can be reduced down to Ra < 7 μm using contour scans with a line energy EL >0.9 J mm⁻¹ but keyhole pores start to form applying EL >0.6– 0.75 J mm⁻¹. Two contour parameter sets in different EL‐ranges are developed that can be used to reduce the surface roughness compared to parameter sets without contour scans, without increasing the porosity in the contour area. Their impact on the mechanical properties has to be further investigated. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Additive manufacturing, Surface roughness, Keyhole-mode welding, Melt pool dimensions, Contour porosity | ||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-201363 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 600 Technology, medicine, applied sciences > 660 Chemical engineering 600 Technology, medicine, applied sciences > 670 Manufacturing |
||||
Divisions: | 16 Department of Mechanical Engineering > Center for Engineering Materials, State Materials Testing Institute Darmstadt (MPA) Chair and Institute for Materials Technology (IfW) 16 Department of Mechanical Engineering > Institute of Production Technology and Machine Tools (PTW) |
||||
Date Deposited: | 22 Dec 2023 13:33 | ||||
Last Modified: | 07 Mar 2024 12:24 | ||||
SWORD Depositor: | Deep Green | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/20136 | ||||
PPN: | 516053671 | ||||
Export: |
View Item |