Insana, Alessandra ; Beroya-Eitner, Mary Antonette ; Barla, Marco ; Zachert, Hauke ; Žlender, Bojan ; Marle, Margreet van ; Kalsnes, Bjørn ; Bračko, Tamara ; Pereira, Carlos ; Prodan, Iulia ; Szymkiewicz, Fabien ; Löfroth, Hjördis (2022):
Climate Change Adaptation of Geo-Structures in Europe: Emerging Issues and Future Steps. (Publisher's Version)
In: Geosciences, 11 (12), MDPI, e-ISSN 2076-3263,
DOI: 10.26083/tuprints-00020070,
[Article]
|
Text
geosciences-11-00488.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (3MB) | Preview |
Item Type: | Article |
---|---|
Origin: | Secondary publication DeepGreen |
Status: | Publisher's Version |
Title: | Climate Change Adaptation of Geo-Structures in Europe: Emerging Issues and Future Steps |
Language: | English |
Abstract: | Climate change is already being felt in Europe, unequivocally affecting the regions’ geo-structures. Concern over this is rising, as reflected in the increasing number of studies on the subject. However, the majority of these studies focused only on slopes and on a limited geographical scope. In this paper, we attempted to provide a broader picture of potential climate change impacts on the geo-structures in Europe by gathering the collective view of geo-engineers and geo-scientists in several countries, and by considering different geo-structure types. We also investigated how geo-structural concerns are being addressed in national adaptation plans. We found that specific provisions for geo-structural adaptation are generally lacking and mainly come in the form of strategies for specific problems. In this regard, two common strategies are hazard/risk assessment and monitoring, which are mainly implemented in relation to slope stability. We recommend that in future steps, other geo-structures are likewise given attention, particularly those assessed as also potentially significantly affected by climate change. Countries considered in this study are mainly the member countries of the European Large Geotechnical Institutes Platform (ELGIP). |
Journal or Publication Title: | Geosciences |
Volume of the journal: | 11 |
Issue Number: | 12 |
Place of Publication: | Darmstadt |
Publisher: | MDPI |
Collation: | 24 Seiten |
Uncontrolled Keywords: | climate change, adaptation, geo-structures, climate change signals, climate change effects, climate change impacts, national strategies, risk assessment, monitoring |
Classification DDC: | 500 Naturwissenschaften und Mathematik > 550 Geowissenschaften 600 Technik, Medizin, angewandte Wissenschaften > 600 Technik 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften und Maschinenbau |
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute of Geotechnics |
Date Deposited: | 29 Apr 2022 08:52 |
Last Modified: | 11 Oct 2022 11:26 |
DOI: | 10.26083/tuprints-00020070 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-200704 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/20070 |
PPN: | 500231079 |
Export: |
![]() |
View Item |