Herzog, Nicole ; Kind, Jonas ; Hess, Christian ; Andrieu-Brunsen, Annette (2021):
Surface plasmon & visible light for polymer functionalization of mesopores and manipulation of ionic permselectivity. (Publisher's Version)
In: Chemical Communications, 58 (51), pp. 11697-11700. Royal Society of Chemistry (RSC), ISSN 0022-4936, e-ISSN 1364-548X,
DOI: 10.26083/tuprints-00019926,
[Article]
|
Text
c5cc03507d.pdf Copyright Information: CC-BY 3.0 Unported - Creative Commons, Attribution. Download (2MB) | Preview |
Item Type: | Article |
---|---|
Origin: | Secondary publication service |
Status: | Publisher's Version |
Title: | Surface plasmon & visible light for polymer functionalization of mesopores and manipulation of ionic permselectivity |
Language: | English |
Abstract: | The near-field of surface plasmons is locally confined to nanometer dimensions. Here, we use surface plasmons to initiate polymerfunctionalization of mesoporous silica films allowing subsequent ionic permselectivity gating based on polymer charge. We expect this functionalization approach to open a new dimension of functional miniaturization e.g. in nanofluidics. |
Journal or Publication Title: | Chemical Communications |
Volume of the journal: | 58 |
Issue Number: | 51 |
Place of Publication: | Darmstadt |
Publisher: | Royal Society of Chemistry (RSC) |
Classification DDC: | 500 Naturwissenschaften und Mathematik > 540 Chemie |
Divisions: | 07 Department of Chemistry > Physical Chemistry |
Date Deposited: | 19 Nov 2021 13:22 |
Last Modified: | 09 Jan 2023 10:23 |
DOI: | 10.26083/tuprints-00019926 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-199264 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19926 |
PPN: | 503410152 |
Export: |
![]() |
View Item |